Page 1 of 4

Glicko ranking bugs

Posted: Tue Nov 06, 2018 9:23 am
by mubo
Hi all,

Please report any BUGs in the glicko system here. ie missing coaches/races, wrong ranking for last month etc.

https://www.thenaf.net/rankings/glicko-rankings/

Please put general feedback/questions in the announcement thread below- thanks!

~ mubo

Re: Glicko ranking bugs

Posted: Fri Nov 09, 2018 8:27 am
by RoterSternHochdahl
Hi Nick,

thanks for support! I realized that filtering race for "Chaos" is far from ideal as it also produces Chaos Dawrfs and Chaos Pact. Maybe it's time to change standrad chaos to "Chaos Chosen"

Jonas

Re: Glicko ranking bugs

Posted: Sat Nov 10, 2018 10:08 am
by mubo
Yes.This is a good point.

Initially we were using a "selectbox", but some people had issues loading the options from the server.

Chaos chosen works well. Pro Elves would distinguish them from other elves too. But what about Dwarfs?

ie I need a name that stops "Chaos dwarfs" matching...

Re: Glicko ranking bugs

Posted: Sat Nov 10, 2018 7:22 pm
by Oventa
„The only real dwarfs“?

Or go for „Chaos dwarfs“ and „dwarves“ ?

Re: Glicko ranking bugs

Posted: Sat Nov 10, 2018 7:42 pm
by RoterSternHochdahl
First thing that crosses my mind would be to change full race name for a three letter abbreviation like DWa and CDW

Re: Glicko ranking bugs

Posted: Mon Mar 18, 2019 12:18 pm
by mubo
In the next update I'm planning to do some renaming to help filtering:

Main intention is to split on a single race as soon as user starts typing, but still use clear labels

Chaos > Chaos Chosen (type chosen)
Chaos Dwarves > Chaos Dwarves (type chaos d)
Dwarves > Dwarf (type Dwarf)
Chaos Pact > Chaos Pact (type pact)

Elves > Elven Union (type elven)

Let me now anything I have screwed up!

Re: Glicko ranking bugs

Posted: Mon Mar 18, 2019 12:28 pm
by Joemanji
mubo wrote:Chaos Dwarves > Chaos Dwarves (type chaos d)
Thanks Nick!

In GW naming convention it should be Chaos Dwarfs though. See below.

Re: Glicko ranking bugs

Posted: Mon Mar 18, 2019 12:32 pm
by mubo
Cool- thanks.

I need some way of making it that in a field search "Dwarf" doesn't appear in "Chaos Dwarf". Using Chaos Dwarves / Dwarf as labels is how I thought about handling it.

Dwarves / Chaos Dwarf?

Re: Glicko ranking bugs

Posted: Mon Mar 18, 2019 12:42 pm
by Joemanji
Not sure you can achieve that because of the Chaos problem you mentioned above. You can't expect users wanting to find Chaos Pact (Renegades now btw) with a search field to know that typing the word Chaos will not return them as a result.

Also changing naming conventions is a naughty no-no IMO. :wink:

Re: Glicko ranking bugs

Posted: Mon Mar 18, 2019 1:06 pm
by Pipey
Love the Glickos. Thanks to Nick for all your efforts.

A query rather than a bug (please move / address elsewhere as approp)... but I wonder if there could be any functionality to see your change month-by-month? Or even to see what your ranking was the previous month and compare. The calculation is more complicated than Elo and it's a bit hard to make sense of it / keep track of it other than just seeing your place in the list.

e.g. I was in 2nd spot and went 3/3/0 at Waterbowl last month. I wondered whether I would go down, or up, but have stayed level. Cool! But not sure quite how that happened. Did I go up a little or down a little? Suppose it would be even more cool to see that too.

Re: Glicko ranking bugs

Posted: Mon Mar 18, 2019 1:28 pm
by mubo
Pipey wrote:Love the Glickos. Thanks to Nick for all your efforts.

A query rather than a bug (please move / address elsewhere as approp)... but I wonder if there could be any functionality to see your change month-by-month? Or even to see what your ranking was the previous month and compare. The calculation is more complicated than Elo and it's a bit hard to make sense of it / keep track of it other than just seeing your place in the list.

e.g. I was in 2nd spot and went 3/3/0 at Waterbowl last month. I wondered whether I would go down, or up, but have stayed level. Cool! But not sure quite how that happened. Did I go up a little or down a little? Suppose it would be even more cool to see that too.
This is a presentation issue. I have all the data- it's just finding somebody to write the code and present it in a meaningful way.

FYI you have gone from:
(1862.241, 67.085)

to
(1863.518, 64.404)

Schlice did something a while ago that we should try to revisit, it's just time.

Re: Glicko ranking bugs

Posted: Mon Mar 18, 2019 1:29 pm
by sann0638
Hi,
I only seem to have 19 glicko rankings instead of 26 - I notice that there are 24,999 rows of data in the database, are other rows cut off after that?
Ta,
Mike

Re: Glicko ranking bugs

Posted: Mon Mar 18, 2019 1:31 pm
by mubo
Joemanji wrote:Not sure you can achieve that because of the Chaos problem you mentioned above. You can't expect users wanting to find Chaos Pact (Renegades now btw) with a search field to know that typing the word Chaos will not return them as a result.

Also changing naming conventions is a naughty no-no IMO. :wink:
I think all the chaos are sorted, as it's only an issue hen the full name of the race is contained in the name of another race. Chaos > Chaos Chosen fixes this, as does Elves > Elven Union.

Dwarfs > ??? Dwarvern Kingdoms? Not a real suggestion, but you get the idea.

Re: Glicko ranking bugs

Posted: Mon Mar 18, 2019 1:34 pm
by mubo
sann0638 wrote:Hi,
I only seem to have 19 glicko rankings instead of 26 - I notice that there are 24,999 rows of data in the database, are other rows cut off after that?
Ta,
Mike
Exactly. Due to performance issues from wordpress I cut off at 25k. There is a large tail of ranks.

In the future we hope to use a view of a SQL database, which should be much more efficient. This takes development time though.

I don't want to encourage this... but in csv:

Code: Select all

"339 (343)","31 (31)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Lizardmen","Scotland","1731.4","86.2","1516.0"
"677 (686)","86 (87)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Undead","Scotland","1693.7","91.5","1465.0"
"905 (914)","61 (64)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Necromantic","Scotland","1616.3","72.4","1435.4"
"1187 (1208)","66 (68)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Skaven","Scotland","1631.6","91.9","1401.8"
"1510 (1538)","197 (198)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Wood Elves","Scotland","1616.7","100.0","1366.7"
"2117 (2164)","16 (16)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Vampires","Scotland","1519.1","91.9","1289.4"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Halflings","Scotland","1454.4","161.7","1050.1"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Khemri","Scotland","1482.2","149.9","1107.4"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Underworld","Scotland","1403.0","122.2","1097.4"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Ogres","Scotland","1404.5","135.6","1065.4"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Goblins","Scotland","1320.6","104.9","1058.4"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"High Elves","Scotland","1611.9","134.1","1276.6"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Chaos","Scotland","1578.2","127.9","1258.5"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Norse","Scotland","1641.4","149.6","1267.5"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Humans","Scotland","1523.7","108.6","1252.2"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Dark Elves","Scotland","1637.4","152.5","1256.0"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Bretonnians","Scotland","1657.4","109.6","1383.3"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Amazons","Scotland","1740.3","127.1","1422.4"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Slann","Scotland","1572.5","102.6","1316.1"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Khorne","Scotland","1532.2","149.0","1159.8"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Dwarves","Scotland","1616.9","163.0","1209.3"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Nurgle's Rotters","Scotland","1536.5","123.3","1228.2"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Chaos Pact","Scotland","1584.4","159.3","1186.2"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Orc","Scotland","1550.0","145.2","1187.0"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Elves","Scotland","1501.4","120.1","1201.3"
"- (-)","- (-)","https://member.thenaf.net/index.php?module=NAF&type=tournamentinfo&uid=8866||sann0638",8866,"Chaos Dwarves","Scotland","1615.2","169.5","1191.5"

Re: Glicko ranking bugs

Posted: Mon Mar 18, 2019 1:37 pm
by mubo
Pipey wrote:Love the Glickos. Thanks to Nick for all your efforts.
A query rather than a bug (please move / address elsewhere as approp)... but I wonder if there could be any functionality to see your change month-by-month?
Horizontal space is at a premium, but I could add rating change instead of race rank?