NAF Results

Blocktober 2013
19 Oct to 19 Oct 2013
18 coaches attended and played 36 games
Back
# Race Pld W% D% L% For Ag Net Rec
1 Slann 4 .750 .000 .250 2.75 1.25 1.50 .750
2 Norse 4 .750 .000 .250 2.00 0.75 1.25 .750
3 Orc 8 .625 .125 .250 1.62 1.50 0.12 .688
4 Dwarves 4 .500 .250 .250 1.75 1.25 0.50 .625
5 Wood Elves 8 .375 .375 .250 1.50 1.38 0.12 .562
6 Humans 8 .375 .250 .375 1.12 1.38 -0.25 .500
7 Underworld 4 .500 .000 .500 1.00 1.50 -0.50 .500
8 Chaos Dwarves 16 .312 .250 .438 1.00 0.94 0.06 .438
9 Skaven 4 .250 .250 .500 1.25 1.50 -0.25 .375
10 Goblins 8 .250 .125 .625 1.00 2.00 -1.00 .312
11 Amazons 4 .000 .250 .750 1.00 1.75 -0.75 .125
All 36 .389 .194 .389 1.33 1.33 0.00 .486


Amazons
# Race Pld W% D% L% For Ag Net Rec
1 Wood Elves 2 .000 .500 .500 1.00 1.50 -0.50 .250
2 Underworld 1 .000 .000 1.000 1.00 2.00 -1.00 .000
3 Humans 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 4 .000 .250 .750 1.00 1.75 -0.75 .125


Chaos Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 1 1.000 .000 .000 3.00 0.00 3.00 1.000
2 Wood Elves 1 1.000 .000 .000 3.00 0.00 3.00 1.000
3 Skaven 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Chaos Dwarves 7 .429 .143 .429 0.86 0.86 0.00 .500
5 Dwarves 2 .000 .500 .500 0.50 1.50 -1.00 .250
6 Orc 1 .000 .000 1.000 0.00 1.00 -1.00 .000
7 Humans 1 .000 .000 1.000 0.00 1.00 -1.00 .000
8 Slann 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 16 .312 .250 .438 1.00 0.94 0.06 .438


Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 1 1.000 .000 .000 4.00 0.00 4.00 1.000
2 Chaos Dwarves 2 .500 .500 .000 1.50 0.50 1.00 .750
3 Slann 1 .000 .000 1.000 0.00 4.00 -4.00 .000
All 4 .500 .250 .250 1.75 1.25 0.50 .625


Goblins
# Race Pld W% D% L% For Ag Net Rec
1 Skaven 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Orc 3 .333 .000 .667 1.67 1.67 0.00 .333
3 Wood Elves 2 .000 .500 .500 0.50 1.50 -1.00 .250
4 Chaos Dwarves 1 .000 .000 1.000 0.00 3.00 -3.00 .000
5 Dwarves 1 .000 .000 1.000 0.00 4.00 -4.00 .000
All 8 .250 .125 .625 1.00 2.00 -1.00 .312


Humans
# Race Pld W% D% L% For Ag Net Rec
1 Amazons 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Chaos Dwarves 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Skaven 2 .500 .000 .500 1.50 1.50 0.00 .500
4 Humans 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Underworld 1 .000 .000 1.000 0.00 1.00 -1.00 .000
6 Norse 1 .000 .000 1.000 1.00 4.00 -3.00 .000
All 8 .375 .250 .375 1.12 1.38 -0.25 .500


Norse
# Race Pld W% D% L% For Ag Net Rec
1 Humans 1 1.000 .000 .000 4.00 1.00 3.00 1.000
2 Underworld 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Wood Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Orc 1 .000 .000 1.000 0.00 1.00 -1.00 .000
All 4 .750 .000 .250 2.00 0.75 1.25 .750


Orc
# Race Pld W% D% L% For Ag Net Rec
1 Norse 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Chaos Dwarves 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Goblins 3 .667 .000 .333 1.67 1.67 0.00 .667
4 Wood Elves 1 .000 1.000 .000 2.00 2.00 0.00 .500
5 Slann 2 .500 .000 .500 2.00 2.50 -0.50 .500
All 8 .625 .125 .250 1.62 1.50 0.12 .688


Skaven
# Race Pld W% D% L% For Ag Net Rec
1 Humans 2 .500 .000 .500 1.50 1.50 0.00 .500
2 Chaos Dwarves 1 .000 1.000 .000 1.00 1.00 0.00 .500
3 Goblins 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 4 .250 .250 .500 1.25 1.50 -0.25 .375


Slann
# Race Pld W% D% L% For Ag Net Rec
1 Dwarves 1 1.000 .000 .000 4.00 0.00 4.00 1.000
2 Chaos Dwarves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Orc 2 .500 .000 .500 2.50 2.00 0.50 .500
All 4 .750 .000 .250 2.75 1.25 1.50 .750


Underworld
# Race Pld W% D% L% For Ag Net Rec
1 Humans 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Amazons 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Wood Elves 1 .000 .000 1.000 1.00 3.00 -2.00 .000
4 Norse 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 4 .500 .000 .500 1.00 1.50 -0.50 .500


Wood Elves
# Race Pld W% D% L% For Ag Net Rec
1 Underworld 1 1.000 .000 .000 3.00 1.00 2.00 1.000
2 Goblins 2 .500 .500 .000 1.50 0.50 1.00 .750
3 Amazons 2 .500 .500 .000 1.50 1.00 0.50 .750
4 Orc 1 .000 1.000 .000 2.00 2.00 0.00 .500
5 Norse 1 .000 .000 1.000 1.00 2.00 -1.00 .000
6 Chaos Dwarves 1 .000 .000 1.000 0.00 3.00 -3.00 .000
All 8 .375 .375 .250 1.50 1.38 0.12 .562