NAF Results

Bloodbowl Colosseum
2 Jun to 3 Jun 2012
39 coaches attended and played 106 games
Back
# Race Pld W% D% L% For Ag Net Rec
1 Dark Elves 5 .800 .200 .000 1.40 0.40 1.00 .900
2 Dwarves 27 .519 .222 .259 1.15 0.67 0.48 .630
3 Wood Elves 12 .583 .083 .333 1.75 0.92 0.83 .625
4 Norse 6 .333 .500 .167 1.00 0.83 0.17 .583
5 Chaos Dwarves 22 .500 .136 .364 1.09 0.91 0.18 .568
6 Undead 45 .422 .222 .356 1.04 0.91 0.13 .533
7 Nurgle's Rotters 5 .400 .200 .400 0.60 0.80 -0.20 .500
8 Halflings 6 .333 .333 .333 0.50 1.00 -0.50 .500
9 Orc 27 .333 .222 .444 0.70 0.78 -0.07 .444
10 Lizardmen 6 .333 .167 .500 1.00 1.33 -0.33 .417
11 Goblins 5 .400 .000 .600 1.00 1.60 -0.60 .400
12 Amazons 26 .231 .269 .500 0.62 1.15 -0.54 .365
13 Skaven 11 .182 .273 .545 0.82 1.27 -0.45 .318
14 Underworld 4 .250 .000 .750 0.25 1.50 -1.25 .250
15 Khemri 5 .200 .000 .800 0.40 1.20 -0.80 .200
All 106 .396 .208 .396 0.94 0.94 0.00 .500


Amazons
# Race Pld W% D% L% For Ag Net Rec
1 Orc 5 .200 .800 .000 1.00 0.80 0.20 .600
2 Amazons 2 .500 .000 .500 1.50 1.50 0.00 .500
3 Undead 8 .250 .250 .500 0.50 1.00 -0.50 .375
4 Chaos Dwarves 3 .333 .000 .667 0.67 1.33 -0.67 .333
5 Halflings 2 .000 .500 .500 0.00 0.50 -0.50 .250
6 Dwarves 4 .250 .000 .750 0.50 1.50 -1.00 .250
7 Nurgle's Rotters 1 .000 .000 1.000 0.00 1.00 -1.00 .000
8 Wood Elves 1 .000 .000 1.000 0.00 3.00 -3.00 .000
All 26 .231 .269 .500 0.62 1.15 -0.54 .365


Chaos Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 1 1.000 .000 .000 3.00 1.00 2.00 1.000
2 Undead 3 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Underworld 1 1.000 .000 .000 2.00 0.00 2.00 1.000
4 Amazons 3 .667 .000 .333 1.33 0.67 0.67 .667
5 Skaven 2 .500 .000 .500 1.00 0.50 0.50 .500
6 Dwarves 3 .333 .333 .333 0.67 0.67 0.00 .500
7 Chaos Dwarves 2 .500 .000 .500 0.50 0.50 0.00 .500
8 Orc 3 .333 .333 .333 0.67 1.33 -0.67 .500
9 Wood Elves 3 .000 .333 .667 0.67 2.67 -2.00 .167
10 Dark Elves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
All 22 .500 .136 .364 1.09 0.91 0.18 .568


Dark Elves
# Race Pld W% D% L% For Ag Net Rec
1 Dwarves 2 1.000 .000 .000 2.00 0.50 1.50 1.000
2 Orc 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Chaos Dwarves 1 1.000 .000 .000 1.00 0.00 1.00 1.000
4 Undead 1 .000 1.000 .000 1.00 1.00 0.00 .500
All 5 .800 .200 .000 1.40 0.40 1.00 .900


Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 1 1.000 .000 .000 3.00 0.00 3.00 1.000
2 Undead 6 .833 .167 .000 1.67 0.33 1.33 .917
3 Amazons 4 .750 .000 .250 1.50 0.50 1.00 .750
4 Wood Elves 4 .750 .000 .250 1.25 0.75 0.50 .750
5 Orc 3 .333 .333 .333 0.67 0.67 0.00 .500
6 Skaven 2 .000 1.000 .000 1.00 1.00 0.00 .500
7 Norse 1 .000 1.000 .000 0.00 0.00 0.00 .500
8 Chaos Dwarves 3 .333 .333 .333 0.67 0.67 0.00 .500
9 Halflings 1 .000 .000 1.000 0.00 1.00 -1.00 .000
10 Dark Elves 2 .000 .000 1.000 0.50 2.00 -1.50 .000
All 27 .519 .222 .259 1.15 0.67 0.48 .630


Goblins
# Race Pld W% D% L% For Ag Net Rec
1 Underworld 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Khemri 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Orc 1 .000 .000 1.000 0.00 1.00 -1.00 .000
4 Chaos Dwarves 1 .000 .000 1.000 1.00 3.00 -2.00 .000
5 Dwarves 1 .000 .000 1.000 0.00 3.00 -3.00 .000
All 5 .400 .000 .600 1.00 1.60 -0.60 .400


Halflings
# Race Pld W% D% L% For Ag Net Rec
1 Dwarves 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Amazons 2 .500 .500 .000 0.50 0.00 0.50 .750
3 Undead 2 .000 .500 .500 0.50 2.00 -1.50 .250
4 Orc 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 6 .333 .333 .333 0.50 1.00 -0.50 .500


Khemri
# Race Pld W% D% L% For Ag Net Rec
1 Orc 2 .500 .000 .500 0.50 0.50 0.00 .500
2 Goblins 1 .000 .000 1.000 1.00 2.00 -1.00 .000
3 Underworld 1 .000 .000 1.000 0.00 1.00 -1.00 .000
4 Skaven 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 5 .200 .000 .800 0.40 1.20 -0.80 .200


Lizardmen
# Race Pld W% D% L% For Ag Net Rec
1 Skaven 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Undead 3 .333 .333 .333 1.33 1.00 0.33 .500
3 Orc 1 .000 .000 1.000 0.00 2.00 -2.00 .000
4 Wood Elves 1 .000 .000 1.000 1.00 3.00 -2.00 .000
All 6 .333 .167 .500 1.00 1.33 -0.33 .417


Norse
# Race Pld W% D% L% For Ag Net Rec
1 Orc 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Skaven 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Dwarves 1 .000 1.000 .000 0.00 0.00 0.00 .500
4 Nurgle's Rotters 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Undead 2 .000 .500 .500 0.50 1.50 -1.00 .250
All 6 .333 .500 .167 1.00 0.83 0.17 .583


Nurgle's Rotters
# Race Pld W% D% L% For Ag Net Rec
1 Amazons 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Norse 1 .000 1.000 .000 1.00 1.00 0.00 .500
3 Undead 3 .333 .000 .667 0.33 1.00 -0.67 .333
All 5 .400 .200 .400 0.60 0.80 -0.20 .500


Orc
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Halflings 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Goblins 1 1.000 .000 .000 1.00 0.00 1.00 1.000
4 Chaos Dwarves 3 .333 .333 .333 1.33 0.67 0.67 .500
5 Orc 4 .500 .000 .500 0.50 0.50 0.00 .500
6 Dwarves 3 .333 .333 .333 0.67 0.67 0.00 .500
7 Khemri 2 .500 .000 .500 0.50 0.50 0.00 .500
8 Amazons 5 .000 .800 .200 0.80 1.00 -0.20 .400
9 Undead 5 .200 .000 .800 0.20 1.20 -1.00 .200
10 Dark Elves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
11 Norse 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 27 .333 .222 .444 0.70 0.78 -0.07 .444


Skaven
# Race Pld W% D% L% For Ag Net Rec
1 Khemri 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Dwarves 2 .000 1.000 .000 1.00 1.00 0.00 .500
3 Chaos Dwarves 2 .500 .000 .500 0.50 1.00 -0.50 .500
4 Undead 3 .000 .333 .667 0.67 1.67 -1.00 .167
5 Lizardmen 1 .000 .000 1.000 0.00 1.00 -1.00 .000
6 Wood Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
7 Norse 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 11 .182 .273 .545 0.82 1.27 -0.45 .318


Undead
# Race Pld W% D% L% For Ag Net Rec
1 Underworld 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Skaven 3 .667 .333 .000 1.67 0.67 1.00 .833
3 Orc 5 .800 .000 .200 1.20 0.20 1.00 .800
4 Halflings 2 .500 .500 .000 2.00 0.50 1.50 .750
5 Norse 2 .500 .500 .000 1.50 0.50 1.00 .750
6 Nurgle's Rotters 3 .667 .000 .333 1.00 0.33 0.67 .667
7 Amazons 8 .500 .250 .250 1.00 0.50 0.50 .625
8 Wood Elves 2 .500 .000 .500 1.00 1.00 0.00 .500
9 Undead 6 .333 .333 .333 1.33 1.33 0.00 .500
10 Dark Elves 1 .000 1.000 .000 1.00 1.00 0.00 .500
11 Lizardmen 3 .333 .333 .333 1.00 1.33 -0.33 .500
12 Dwarves 6 .000 .167 .833 0.33 1.67 -1.33 .083
13 Chaos Dwarves 3 .000 .000 1.000 0.00 2.00 -2.00 .000
All 45 .422 .222 .356 1.04 0.91 0.13 .533


Underworld
# Race Pld W% D% L% For Ag Net Rec
1 Khemri 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Goblins 1 .000 .000 1.000 0.00 2.00 -2.00 .000
3 Undead 1 .000 .000 1.000 0.00 2.00 -2.00 .000
4 Chaos Dwarves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 4 .250 .000 .750 0.25 1.50 -1.25 .250


Wood Elves
# Race Pld W% D% L% For Ag Net Rec
1 Amazons 1 1.000 .000 .000 3.00 0.00 3.00 1.000
2 Lizardmen 1 1.000 .000 .000 3.00 1.00 2.00 1.000
3 Skaven 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Chaos Dwarves 3 .667 .333 .000 2.67 0.67 2.00 .833
5 Undead 2 .500 .000 .500 1.00 1.00 0.00 .500
6 Dwarves 4 .250 .000 .750 0.75 1.25 -0.50 .250
All 12 .583 .083 .333 1.75 0.92 0.83 .625