NAF Results

Cancon 2015 - Australian Blood Bowl Nationals
24 Jan to 26 Jan 2015
36 coaches attended and played 143 games
Back
# Race Pld W% D% L% For Ag Net Rec
1 Necromantic 8 .750 .125 .125 1.62 1.12 0.50 .812
2 Skaven 16 .688 .125 .188 2.75 1.31 1.44 .750
3 Humans 8 .625 .000 .375 1.50 1.12 0.38 .625
4 Undead 16 .438 .250 .312 1.38 1.06 0.31 .562
5 Norse 24 .458 .208 .333 1.50 1.33 0.17 .562
6 Khemri 8 .500 .125 .375 1.12 1.00 0.12 .562
7 Orc 40 .450 .225 .325 1.30 1.30 0.00 .562
8 Dwarves 40 .375 .250 .375 1.18 1.05 0.12 .500
9 Chaos Dwarves 7 .429 .143 .429 1.43 1.71 -0.29 .500
10 Wood Elves 15 .400 .133 .467 1.40 1.67 -0.27 .467
11 Lizardmen 24 .375 .167 .458 1.38 1.42 -0.04 .458
12 Underworld 8 .375 .125 .500 1.88 1.75 0.12 .438
13 Dark Elves 16 .438 .000 .562 1.69 1.81 -0.12 .438
14 Chaos 32 .312 .156 .531 0.94 1.44 -0.50 .391
15 High Elves 8 .375 .000 .625 1.75 1.75 0.00 .375
16 Elves 8 .250 .125 .625 1.62 2.25 -0.62 .312
17 Halflings 8 .000 .000 1.000 0.38 2.38 -2.00 .000
All 143 .420 .161 .420 1.40 1.40 0.00 .500


Chaos
# Race Pld W% D% L% For Ag Net Rec
1 Dark Elves 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Undead 3 .667 .000 .333 1.33 1.67 -0.33 .667
3 Dwarves 4 .500 .250 .250 1.25 1.25 0.00 .625
4 Chaos 4 .250 .500 .250 1.25 1.25 0.00 .500
5 Khemri 2 .500 .000 .500 0.50 1.00 -0.50 .500
6 Orc 6 .333 .000 .667 1.00 1.00 0.00 .333
7 Wood Elves 2 .000 .500 .500 1.00 1.50 -0.50 .250
8 Norse 4 .250 .000 .750 0.50 1.50 -1.00 .250
9 Lizardmen 3 .000 .333 .667 0.33 2.00 -1.67 .167
10 Underworld 2 .000 .000 1.000 1.50 3.00 -1.50 .000
11 Necromantic 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 32 .312 .156 .531 0.94 1.44 -0.50 .391


Chaos Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 1 1.000 .000 .000 3.00 0.00 3.00 1.000
2 Wood Elves 1 1.000 .000 .000 3.00 0.00 3.00 1.000
3 Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Undead 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Dark Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
6 Dwarves 1 .000 .000 1.000 0.00 3.00 -3.00 .000
7 Orc 1 .000 .000 1.000 0.00 5.00 -5.00 .000
All 7 .429 .143 .429 1.43 1.71 -0.29 .500


Dark Elves
# Race Pld W% D% L% For Ag Net Rec
1 Norse 1 1.000 .000 .000 3.00 0.00 3.00 1.000
2 Humans 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Halflings 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 High Elves 1 1.000 .000 .000 3.00 2.00 1.00 1.000
5 Chaos Dwarves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
6 Wood Elves 2 .500 .000 .500 2.50 1.50 1.00 .500
7 Orc 2 .500 .000 .500 1.00 1.50 -0.50 .500
8 Chaos 1 .000 .000 1.000 0.00 1.00 -1.00 .000
9 Elves 1 .000 .000 1.000 3.00 4.00 -1.00 .000
10 Dwarves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
11 Khemri 1 .000 .000 1.000 1.00 2.00 -1.00 .000
12 Necromantic 1 .000 .000 1.000 1.00 2.00 -1.00 .000
13 Lizardmen 1 .000 .000 1.000 1.00 3.00 -2.00 .000
14 Skaven 1 .000 .000 1.000 1.00 4.00 -3.00 .000
All 16 .438 .000 .562 1.69 1.81 -0.12 .438


Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Chaos Dwarves 1 1.000 .000 .000 3.00 0.00 3.00 1.000
2 Halflings 3 1.000 .000 .000 2.00 0.00 2.00 1.000
3 High Elves 1 1.000 .000 .000 2.00 0.00 2.00 1.000
4 Dark Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
5 Orc 7 .714 .143 .143 2.00 0.71 1.29 .786
6 Underworld 2 .500 .500 .000 2.00 1.50 0.50 .750
7 Dwarves 4 .000 1.000 .000 0.50 0.50 0.00 .500
8 Norse 2 .500 .000 .500 1.00 1.00 0.00 .500
9 Chaos 4 .250 .250 .500 1.25 1.25 0.00 .375
10 Undead 3 .000 .667 .333 0.33 0.67 -0.33 .333
11 Wood Elves 4 .250 .000 .750 0.75 1.50 -0.75 .250
12 Skaven 3 .000 .333 .667 0.67 2.67 -2.00 .167
13 Humans 2 .000 .000 1.000 0.50 1.50 -1.00 .000
14 Lizardmen 2 .000 .000 1.000 0.00 1.50 -1.50 .000
15 Khemri 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 40 .375 .250 .375 1.18 1.05 0.12 .500


Elves
# Race Pld W% D% L% For Ag Net Rec
1 Halflings 1 1.000 .000 .000 3.00 1.00 2.00 1.000
2 Dark Elves 1 1.000 .000 .000 4.00 3.00 1.00 1.000
3 Lizardmen 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Undead 1 .000 .000 1.000 1.00 2.00 -1.00 .000
5 Chaos Dwarves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
6 Orc 1 .000 .000 1.000 0.00 2.00 -2.00 .000
7 High Elves 1 .000 .000 1.000 3.00 5.00 -2.00 .000
8 Norse 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 8 .250 .125 .625 1.62 2.25 -0.62 .312


Halflings
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 1 .000 .000 1.000 1.00 2.00 -1.00 .000
2 Dark Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
3 Elves 1 .000 .000 1.000 1.00 3.00 -2.00 .000
4 Undead 1 .000 .000 1.000 0.00 2.00 -2.00 .000
5 Dwarves 3 .000 .000 1.000 0.00 2.00 -2.00 .000
6 Wood Elves 1 .000 .000 1.000 0.00 4.00 -4.00 .000
All 8 .000 .000 1.000 0.38 2.38 -2.00 .000


High Elves
# Race Pld W% D% L% For Ag Net Rec
1 Elves 1 1.000 .000 .000 5.00 3.00 2.00 1.000
2 Khemri 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Orc 2 .500 .000 .500 2.50 1.50 1.00 .500
4 Undead 1 .000 .000 1.000 0.00 1.00 -1.00 .000
5 Dark Elves 1 .000 .000 1.000 2.00 3.00 -1.00 .000
6 Dwarves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
7 Humans 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 8 .375 .000 .625 1.75 1.75 0.00 .375


Humans
# Race Pld W% D% L% For Ag Net Rec
1 High Elves 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Dwarves 2 1.000 .000 .000 1.50 0.50 1.00 1.000
3 Wood Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Skaven 2 .500 .000 .500 1.50 1.50 0.00 .500
5 Dark Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
6 Necromantic 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 8 .625 .000 .375 1.50 1.12 0.38 .625


Khemri
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Dwarves 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Dark Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Chaos 2 .500 .000 .500 1.00 0.50 0.50 .500
5 Undead 2 .000 .500 .500 0.50 2.00 -1.50 .250
6 High Elves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 8 .500 .125 .375 1.12 1.00 0.12 .562


Lizardmen
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 1 1.000 .000 .000 5.00 0.00 5.00 1.000
2 Wood Elves 1 1.000 .000 .000 3.00 0.00 3.00 1.000
3 Dark Elves 1 1.000 .000 .000 3.00 1.00 2.00 1.000
4 Dwarves 2 1.000 .000 .000 1.50 0.00 1.50 1.000
5 Halflings 1 1.000 .000 .000 2.00 1.00 1.00 1.000
6 Undead 1 1.000 .000 .000 2.00 1.00 1.00 1.000
7 Chaos 3 .667 .333 .000 2.00 0.33 1.67 .833
8 Elves 1 .000 1.000 .000 1.00 1.00 0.00 .500
9 Orc 7 .000 .286 .714 0.57 1.43 -0.86 .143
10 Necromantic 1 .000 .000 1.000 1.00 2.00 -1.00 .000
11 Skaven 2 .000 .000 1.000 1.50 3.50 -2.00 .000
12 Khemri 1 .000 .000 1.000 0.00 2.00 -2.00 .000
13 Chaos Dwarves 1 .000 .000 1.000 0.00 3.00 -3.00 .000
All 24 .375 .167 .458 1.38 1.42 -0.04 .458


Necromantic
# Race Pld W% D% L% For Ag Net Rec
1 Chaos 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Lizardmen 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Skaven 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Humans 1 1.000 .000 .000 2.00 1.00 1.00 1.000
5 Dark Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
6 Norse 1 1.000 .000 .000 1.00 0.00 1.00 1.000
7 Orc 1 .000 1.000 .000 1.00 1.00 0.00 .500
8 Underworld 1 .000 .000 1.000 1.00 4.00 -3.00 .000
All 8 .750 .125 .125 1.62 1.12 0.50 .812


Norse
# Race Pld W% D% L% For Ag Net Rec
1 Elves 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Wood Elves 1 1.000 .000 .000 4.00 2.00 2.00 1.000
3 Undead 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Underworld 2 1.000 .000 .000 2.00 1.00 1.00 1.000
5 Chaos 4 .750 .000 .250 1.50 0.50 1.00 .750
6 Dwarves 2 .500 .000 .500 1.00 1.00 0.00 .500
7 Norse 4 .250 .500 .250 2.25 2.25 0.00 .500
8 Orc 6 .167 .500 .333 0.83 1.17 -0.33 .417
9 Skaven 1 .000 .000 1.000 2.00 3.00 -1.00 .000
10 Necromantic 1 .000 .000 1.000 0.00 1.00 -1.00 .000
11 Dark Elves 1 .000 .000 1.000 0.00 3.00 -3.00 .000
All 24 .458 .208 .333 1.50 1.33 0.17 .562


Orc
# Race Pld W% D% L% For Ag Net Rec
1 Chaos Dwarves 1 1.000 .000 .000 5.00 0.00 5.00 1.000
2 Elves 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Underworld 1 1.000 .000 .000 2.00 0.00 2.00 1.000
4 Lizardmen 7 .714 .286 .000 1.43 0.57 0.86 .857
5 Chaos 6 .667 .000 .333 1.00 1.00 0.00 .667
6 Norse 6 .333 .500 .167 1.17 0.83 0.33 .583
7 Dark Elves 2 .500 .000 .500 1.50 1.00 0.50 .500
8 Wood Elves 1 .000 1.000 .000 1.00 1.00 0.00 .500
9 Necromantic 1 .000 1.000 .000 1.00 1.00 0.00 .500
10 High Elves 2 .500 .000 .500 1.50 2.50 -1.00 .500
11 Skaven 5 .200 .200 .600 1.40 2.80 -1.40 .300
12 Dwarves 7 .143 .143 .714 0.71 2.00 -1.29 .214
All 40 .450 .225 .325 1.30 1.30 0.00 .562


Skaven
# Race Pld W% D% L% For Ag Net Rec
1 Undead 1 1.000 .000 .000 4.00 1.00 3.00 1.000
2 Dark Elves 1 1.000 .000 .000 4.00 1.00 3.00 1.000
3 Lizardmen 2 1.000 .000 .000 3.50 1.50 2.00 1.000
4 Norse 1 1.000 .000 .000 3.00 2.00 1.00 1.000
5 Dwarves 3 .667 .333 .000 2.67 0.67 2.00 .833
6 Orc 5 .600 .200 .200 2.80 1.40 1.40 .700
7 Humans 2 .500 .000 .500 1.50 1.50 0.00 .500
8 Necromantic 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 16 .688 .125 .188 2.75 1.31 1.44 .750


Undead
# Race Pld W% D% L% For Ag Net Rec
1 Halflings 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Wood Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 High Elves 1 1.000 .000 .000 1.00 0.00 1.00 1.000
5 Khemri 2 .500 .500 .000 2.00 0.50 1.50 .750
6 Dwarves 3 .333 .667 .000 0.67 0.33 0.33 .667
7 Chaos Dwarves 1 .000 1.000 .000 1.00 1.00 0.00 .500
8 Chaos 3 .333 .000 .667 1.67 1.33 0.33 .333
9 Lizardmen 1 .000 .000 1.000 1.00 2.00 -1.00 .000
10 Norse 1 .000 .000 1.000 1.00 2.00 -1.00 .000
11 Skaven 1 .000 .000 1.000 1.00 4.00 -3.00 .000
All 16 .438 .250 .312 1.38 1.06 0.31 .562


Underworld
# Race Pld W% D% L% For Ag Net Rec
1 Necromantic 1 1.000 .000 .000 4.00 1.00 3.00 1.000
2 Chaos 2 1.000 .000 .000 3.00 1.50 1.50 1.000
3 Dwarves 2 .000 .500 .500 1.50 2.00 -0.50 .250
4 Norse 2 .000 .000 1.000 1.00 2.00 -1.00 .000
5 Orc 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 8 .375 .125 .500 1.88 1.75 0.12 .438


Wood Elves
# Race Pld W% D% L% For Ag Net Rec
1 Halflings 1 1.000 .000 .000 4.00 0.00 4.00 1.000
2 Dwarves 4 .750 .000 .250 1.50 0.75 0.75 .750
3 Chaos 2 .500 .500 .000 1.50 1.00 0.50 .750
4 Orc 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Dark Elves 2 .500 .000 .500 1.50 2.50 -1.00 .500
6 Undead 1 .000 .000 1.000 1.00 2.00 -1.00 .000
7 Humans 1 .000 .000 1.000 1.00 2.00 -1.00 .000
8 Norse 1 .000 .000 1.000 2.00 4.00 -2.00 .000
9 Lizardmen 1 .000 .000 1.000 0.00 3.00 -3.00 .000
10 Chaos Dwarves 1 .000 .000 1.000 0.00 3.00 -3.00 .000
All 15 .400 .133 .467 1.40 1.67 -0.27 .467