NAF Results

Carpi Underground Challenge
14 Jan to 14 Jan 2006
22 coaches attended and played 30 games
Back
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 3 .667 .333 .000 1.67 0.33 1.33 .833
2 Norse 10 .600 .200 .200 1.50 0.60 0.90 .700
3 Goblins 3 .667 .000 .333 1.33 2.00 -0.67 .667
4 Undead 14 .571 .071 .357 1.29 1.00 0.29 .607
5 Dwarves 6 .500 .167 .333 1.00 0.83 0.17 .583
6 Amazons 3 .333 .333 .333 1.00 1.00 0.00 .500
7 Khemri 3 .333 .333 .333 1.00 1.00 0.00 .500
8 Necromantic 2 .500 .000 .500 1.00 1.50 -0.50 .500
9 Elves 3 .333 .000 .667 2.00 2.00 0.00 .333
10 Wood Elves 3 .333 .000 .667 2.00 2.67 -0.67 .333
11 Humans 5 .000 .200 .800 0.60 1.60 -1.00 .100
12 Skaven 2 .000 .000 1.000 0.50 1.50 -1.00 .000
13 Halflings 3 .000 .000 1.000 0.33 2.33 -2.00 .000
All 30 .433 .133 .433 1.20 1.20 0.00 .500


Amazons
# Race Pld W% D% L% For Ag Net Rec
1 Halflings 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Dwarves 1 .000 1.000 .000 1.00 1.00 0.00 .500
3 Undead 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 3 .333 .333 .333 1.00 1.00 0.00 .500


Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Skaven 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Humans 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Amazons 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Undead 3 .333 .000 .667 0.67 1.00 -0.33 .333
All 6 .500 .167 .333 1.00 0.83 0.17 .583


Elves
# Race Pld W% D% L% For Ag Net Rec
1 Wood Elves 1 1.000 .000 .000 5.00 2.00 3.00 1.000
2 Undead 1 .000 .000 1.000 1.00 2.00 -1.00 .000
3 Norse 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 3 .333 .000 .667 2.00 2.00 0.00 .333


Goblins
# Race Pld W% D% L% For Ag Net Rec
1 Humans 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Wood Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Undead 1 .000 .000 1.000 0.00 4.00 -4.00 .000
All 3 .667 .000 .333 1.33 2.00 -0.67 .667


Halflings
# Race Pld W% D% L% For Ag Net Rec
1 Wood Elves 1 .000 .000 1.000 1.00 3.00 -2.00 .000
2 Amazons 1 .000 .000 1.000 0.00 2.00 -2.00 .000
3 Norse 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 3 .000 .000 1.000 0.33 2.33 -2.00 .000


Humans
# Race Pld W% D% L% For Ag Net Rec
1 Norse 1 .000 1.000 .000 1.00 1.00 0.00 .500
2 Goblins 1 .000 .000 1.000 1.00 2.00 -1.00 .000
3 Dwarves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
4 Necromantic 1 .000 .000 1.000 1.00 2.00 -1.00 .000
5 Lizardmen 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 5 .000 .200 .800 0.60 1.60 -1.00 .100


Khemri
# Race Pld W% D% L% For Ag Net Rec
1 Necromantic 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Norse 1 .000 1.000 .000 1.00 1.00 0.00 .500
3 Undead 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 3 .333 .333 .333 1.00 1.00 0.00 .500


Lizardmen
# Race Pld W% D% L% For Ag Net Rec
1 Humans 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Undead 2 .500 .500 .000 1.50 0.50 1.00 .750
All 3 .667 .333 .000 1.67 0.33 1.33 .833


Necromantic
# Race Pld W% D% L% For Ag Net Rec
1 Humans 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Khemri 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 2 .500 .000 .500 1.00 1.50 -0.50 .500


Norse
# Race Pld W% D% L% For Ag Net Rec
1 Elves 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Halflings 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Skaven 1 1.000 .000 .000 1.00 0.00 1.00 1.000
4 Undead 5 .600 .000 .400 1.60 0.80 0.80 .600
5 Humans 1 .000 1.000 .000 1.00 1.00 0.00 .500
6 Khemri 1 .000 1.000 .000 1.00 1.00 0.00 .500
All 10 .600 .200 .200 1.50 0.60 0.90 .700


Skaven
# Race Pld W% D% L% For Ag Net Rec
1 Dwarves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
2 Norse 1 .000 .000 1.000 0.00 1.00 -1.00 .000
All 2 .000 .000 1.000 0.50 1.50 -1.00 .000


Undead
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 1 1.000 .000 .000 4.00 0.00 4.00 1.000
2 Khemri 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Amazons 1 1.000 .000 .000 2.00 0.00 2.00 1.000
4 Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
5 Dwarves 3 .667 .000 .333 1.00 0.67 0.33 .667
6 Norse 5 .400 .000 .600 0.80 1.60 -0.80 .400
7 Lizardmen 2 .000 .500 .500 0.50 1.50 -1.00 .250
All 14 .571 .071 .357 1.29 1.00 0.29 .607


Wood Elves
# Race Pld W% D% L% For Ag Net Rec
1 Halflings 1 1.000 .000 .000 3.00 1.00 2.00 1.000
2 Goblins 1 .000 .000 1.000 1.00 2.00 -1.00 .000
3 Elves 1 .000 .000 1.000 2.00 5.00 -3.00 .000
All 3 .333 .000 .667 2.00 2.67 -0.67 .333