NAF Results

Fortress Bowl 2014
21 Jun to 22 Jun 2014
26 coaches attended and played 78 games
Back
# Race Pld W% D% L% For Ag Net Rec
1 Humans 12 .583 .417 .000 1.67 0.75 0.92 .792
2 Dark Elves 12 .583 .083 .333 1.42 1.33 0.08 .625
3 Elves 12 .417 .333 .250 1.92 1.50 0.42 .583
4 High Elves 6 .500 .167 .333 1.17 0.83 0.33 .583
5 Halflings 12 .500 .083 .417 1.17 0.83 0.33 .542
6 Orc 24 .417 .250 .333 1.00 1.08 -0.08 .542
7 Wood Elves 6 .500 .000 .500 1.67 1.17 0.50 .500
8 Slann 6 .333 .333 .333 2.00 1.50 0.50 .500
9 Lizardmen 6 .333 .333 .333 0.83 0.83 0.00 .500
10 Undead 6 .333 .333 .333 1.17 1.17 0.00 .500
11 Khemri 6 .333 .333 .333 0.67 1.00 -0.33 .500
12 Goblins 6 .333 .167 .500 0.83 1.33 -0.50 .417
13 Skaven 12 .250 .250 .500 1.08 1.33 -0.25 .375
14 Norse 12 .250 .250 .500 1.17 1.75 -0.58 .375
15 Amazons 6 .333 .000 .667 1.00 1.33 -0.33 .333
16 Dwarves 6 .167 .167 .667 0.33 1.17 -0.83 .250
17 Ogres 6 .167 .000 .833 0.33 1.17 -0.83 .167
All 78 .385 .218 .385 1.18 1.18 0.00 .494


Amazons
# Race Pld W% D% L% For Ag Net Rec
1 Ogres 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Halflings 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Undead 1 .000 .000 1.000 1.00 2.00 -1.00 .000
4 Humans 1 .000 .000 1.000 0.00 1.00 -1.00 .000
5 Wood Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
6 Dark Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 6 .333 .000 .667 1.00 1.33 -0.33 .333


Dark Elves
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 1 1.000 .000 .000 3.00 1.00 2.00 1.000
2 Dwarves 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Ogres 1 1.000 .000 .000 1.00 0.00 1.00 1.000
4 Elves 1 1.000 .000 .000 3.00 2.00 1.00 1.000
5 Wood Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
6 Amazons 1 1.000 .000 .000 2.00 1.00 1.00 1.000
7 Undead 1 .000 1.000 .000 1.00 1.00 0.00 .500
8 Orc 2 .500 .000 .500 1.00 1.50 -0.50 .500
9 Humans 1 .000 .000 1.000 1.00 2.00 -1.00 .000
10 Halflings 2 .000 .000 1.000 0.00 2.50 -2.50 .000
All 12 .583 .083 .333 1.42 1.33 0.08 .625


Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Ogres 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Orc 2 .000 .500 .500 0.50 1.00 -0.50 .250
3 Skaven 1 .000 .000 1.000 0.00 1.00 -1.00 .000
4 Dark Elves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
5 Halflings 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 6 .167 .167 .667 0.33 1.17 -0.83 .250


Elves
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Undead 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Norse 3 .667 .333 .000 3.00 1.33 1.67 .833
4 Skaven 2 .500 .500 .000 2.00 1.00 1.00 .750
5 Slann 2 .000 .500 .500 1.50 2.00 -0.50 .250
6 Humans 2 .000 .500 .500 1.00 2.00 -1.00 .250
7 Dark Elves 1 .000 .000 1.000 2.00 3.00 -1.00 .000
All 12 .417 .333 .250 1.92 1.50 0.42 .583


Goblins
# Race Pld W% D% L% For Ag Net Rec
1 Halflings 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Khemri 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Norse 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Orc 1 .000 .000 1.000 0.00 2.00 -2.00 .000
5 Humans 1 .000 .000 1.000 0.00 2.00 -2.00 .000
6 Dark Elves 1 .000 .000 1.000 1.00 3.00 -2.00 .000
All 6 .333 .167 .500 0.83 1.33 -0.50 .417


Halflings
# Race Pld W% D% L% For Ag Net Rec
1 Dark Elves 2 1.000 .000 .000 2.50 0.00 2.50 1.000
2 Ogres 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Dwarves 1 1.000 .000 .000 2.00 0.00 2.00 1.000
4 Norse 1 1.000 .000 .000 2.00 0.00 2.00 1.000
5 Orc 2 .500 .500 .000 0.50 0.00 0.50 .750
6 Humans 1 .000 .000 1.000 1.00 2.00 -1.00 .000
7 Amazons 1 .000 .000 1.000 1.00 2.00 -1.00 .000
8 High Elves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
9 Goblins 1 .000 .000 1.000 0.00 2.00 -2.00 .000
10 Wood Elves 1 .000 .000 1.000 0.00 3.00 -3.00 .000
All 12 .500 .083 .417 1.17 0.83 0.33 .542


High Elves
# Race Pld W% D% L% For Ag Net Rec
1 Undead 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Lizardmen 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Halflings 1 1.000 .000 .000 1.00 0.00 1.00 1.000
4 Humans 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Orc 2 .000 .000 1.000 1.00 2.00 -1.00 .000
All 6 .500 .167 .333 1.17 0.83 0.33 .583


Humans
# Race Pld W% D% L% For Ag Net Rec
1 Khemri 1 1.000 .000 .000 3.00 0.00 3.00 1.000
2 Goblins 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Dark Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Halflings 1 1.000 .000 .000 2.00 1.00 1.00 1.000
5 Amazons 1 1.000 .000 .000 1.00 0.00 1.00 1.000
6 Elves 2 .500 .500 .000 2.00 1.00 1.00 .750
7 Orc 2 .500 .500 .000 1.50 1.00 0.50 .750
8 Lizardmen 1 .000 1.000 .000 1.00 1.00 0.00 .500
9 Skaven 1 .000 1.000 .000 1.00 1.00 0.00 .500
10 High Elves 1 .000 1.000 .000 1.00 1.00 0.00 .500
All 12 .583 .417 .000 1.67 0.75 0.92 .792


Khemri
# Race Pld W% D% L% For Ag Net Rec
1 Skaven 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Norse 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Lizardmen 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Orc 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Goblins 1 .000 .000 1.000 0.00 1.00 -1.00 .000
6 Humans 1 .000 .000 1.000 0.00 3.00 -3.00 .000
All 6 .333 .333 .333 0.67 1.00 -0.33 .500


Lizardmen
# Race Pld W% D% L% For Ag Net Rec
1 Ogres 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Skaven 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Humans 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Khemri 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Elves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
6 High Elves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
All 6 .333 .333 .333 0.83 0.83 0.00 .500


Norse
# Race Pld W% D% L% For Ag Net Rec
1 Wood Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Slann 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Goblins 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Skaven 1 .000 1.000 .000 2.00 2.00 0.00 .500
5 Orc 3 .333 .000 .667 1.00 1.33 -0.33 .333
6 Elves 3 .000 .333 .667 1.33 3.00 -1.67 .167
7 Khemri 1 .000 .000 1.000 0.00 1.00 -1.00 .000
8 Halflings 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 12 .250 .250 .500 1.17 1.75 -0.58 .375


Ogres
# Race Pld W% D% L% For Ag Net Rec
1 Wood Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Lizardmen 1 .000 .000 1.000 0.00 1.00 -1.00 .000
3 Dwarves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
4 Dark Elves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
5 Amazons 1 .000 .000 1.000 0.00 1.00 -1.00 .000
6 Halflings 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 6 .167 .000 .833 0.33 1.17 -0.83 .167


Orc
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 High Elves 2 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Dwarves 2 .500 .500 .000 1.00 0.50 0.50 .750
4 Norse 3 .667 .000 .333 1.33 1.00 0.33 .667
5 Dark Elves 2 .500 .000 .500 1.50 1.00 0.50 .500
6 Orc 4 .250 .500 .250 0.25 0.25 0.00 .500
7 Khemri 1 .000 1.000 .000 1.00 1.00 0.00 .500
8 Slann 2 .500 .000 .500 1.50 3.00 -1.50 .500
9 Skaven 3 .333 .000 .667 0.67 2.00 -1.33 .333
10 Humans 2 .000 .500 .500 1.00 1.50 -0.50 .250
11 Halflings 2 .000 .500 .500 0.00 0.50 -0.50 .250
All 24 .417 .250 .333 1.00 1.08 -0.08 .542


Skaven
# Race Pld W% D% L% For Ag Net Rec
1 Dwarves 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Orc 3 .667 .000 .333 2.00 0.67 1.33 .667
3 Humans 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Norse 1 .000 1.000 .000 2.00 2.00 0.00 .500
5 Elves 2 .000 .500 .500 1.00 2.00 -1.00 .250
6 Lizardmen 1 .000 .000 1.000 1.00 2.00 -1.00 .000
7 Khemri 1 .000 .000 1.000 0.00 1.00 -1.00 .000
8 Undead 1 .000 .000 1.000 0.00 2.00 -2.00 .000
9 Wood Elves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 12 .250 .250 .500 1.08 1.33 -0.25 .375


Slann
# Race Pld W% D% L% For Ag Net Rec
1 Elves 2 .500 .500 .000 2.00 1.50 0.50 .750
2 Orc 2 .500 .000 .500 3.00 1.50 1.50 .500
3 Undead 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Norse 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 6 .333 .333 .333 2.00 1.50 0.50 .500


Undead
# Race Pld W% D% L% For Ag Net Rec
1 Skaven 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Amazons 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Dark Elves 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Slann 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
6 High Elves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 6 .333 .333 .333 1.17 1.17 0.00 .500


Wood Elves
# Race Pld W% D% L% For Ag Net Rec
1 Halflings 1 1.000 .000 .000 3.00 0.00 3.00 1.000
2 Skaven 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Amazons 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Ogres 1 .000 .000 1.000 1.00 2.00 -1.00 .000
5 Dark Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
6 Norse 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 6 .500 .000 .500 1.67 1.17 0.50 .500