NAF Results

Fulginium Bowl 5
18 Feb to 19 Feb 2012
41 coaches attended and played 140 games
Back
# Race Pld W% D% L% For Ag Net Rec
1 Skaven 6 .667 .000 .333 2.33 1.17 1.17 .667
2 Dwarves 35 .457 .400 .143 1.17 0.71 0.46 .657
3 Orc 35 .429 .286 .286 1.06 0.77 0.29 .571
4 High Elves 7 .429 .286 .286 1.57 1.43 0.14 .571
5 Wood Elves 20 .400 .300 .300 1.40 1.10 0.30 .550
6 Amazons 28 .357 .357 .286 1.04 1.21 -0.18 .536
7 Undead 21 .381 .238 .381 0.90 0.81 0.10 .500
8 Necromantic 7 .286 .429 .286 0.86 1.00 -0.14 .500
9 Chaos Dwarves 34 .324 .294 .382 0.94 0.88 0.06 .471
10 Underworld 7 .429 .000 .571 1.00 1.00 0.00 .429
11 Khemri 7 .143 .571 .286 0.57 0.57 0.00 .429
12 Lizardmen 7 .286 .286 .429 1.00 1.14 -0.14 .429
13 Norse 26 .346 .154 .500 0.77 1.12 -0.35 .423
14 Goblins 21 .238 .333 .429 0.67 1.10 -0.43 .405
15 Humans 7 .143 .429 .429 0.71 1.43 -0.71 .357
16 Ogres 12 .083 .167 .750 0.17 1.33 -1.17 .167
All 140 .350 .293 .350 0.99 0.99 0.00 .496


Amazons
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 High Elves 1 1.000 .000 .000 3.00 2.00 1.00 1.000
3 Ogres 3 .667 .333 .000 1.33 0.33 1.00 .833
4 Goblins 3 .333 .667 .000 1.00 0.33 0.67 .667
5 Chaos Dwarves 3 .667 .000 .333 0.67 0.67 0.00 .667
6 Orc 5 .200 .800 .000 1.00 0.80 0.20 .600
7 Khemri 1 .000 1.000 .000 1.00 1.00 0.00 .500
8 Norse 1 .000 1.000 .000 0.00 0.00 0.00 .500
9 Undead 2 .500 .000 .500 0.50 1.00 -0.50 .500
10 Wood Elves 2 .500 .000 .500 1.00 2.00 -1.00 .500
11 Dwarves 4 .000 .250 .750 0.75 2.00 -1.25 .125
12 Skaven 2 .000 .000 1.000 1.50 4.00 -2.50 .000
All 28 .357 .357 .286 1.04 1.21 -0.18 .536


Chaos Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Ogres 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Humans 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Khemri 1 1.000 .000 .000 1.00 0.00 1.00 1.000
4 Necromantic 1 1.000 .000 .000 1.00 0.00 1.00 1.000
5 Goblins 3 .667 .333 .000 1.67 0.33 1.33 .833
6 Dwarves 5 .000 1.000 .000 0.80 0.80 0.00 .500
7 Wood Elves 3 .333 .333 .333 1.00 1.00 0.00 .500
8 Chaos Dwarves 2 .500 .000 .500 0.50 0.50 0.00 .500
9 Amazons 3 .333 .000 .667 0.67 0.67 0.00 .333
10 Undead 3 .000 .667 .333 1.00 1.33 -0.33 .333
11 Orc 6 .333 .000 .667 0.67 1.17 -0.50 .333
12 Norse 3 .000 .333 .667 0.67 1.33 -0.67 .167
13 Skaven 1 .000 .000 1.000 1.00 2.00 -1.00 .000
14 High Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 34 .324 .294 .382 0.94 0.88 0.06 .471


Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Norse 2 1.000 .000 .000 2.50 0.00 2.50 1.000
2 Lizardmen 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Undead 6 .833 .167 .000 1.33 0.17 1.17 .917
4 Amazons 4 .750 .250 .000 2.00 0.75 1.25 .875
5 Orc 5 .400 .400 .200 0.80 0.60 0.20 .600
6 Dwarves 6 .333 .333 .333 0.67 0.67 0.00 .500
7 Humans 1 .000 1.000 .000 1.00 1.00 0.00 .500
8 Chaos Dwarves 5 .000 1.000 .000 0.80 0.80 0.00 .500
9 Necromantic 1 .000 1.000 .000 1.00 1.00 0.00 .500
10 Wood Elves 4 .250 .250 .500 1.00 1.75 -0.75 .375
All 35 .457 .400 .143 1.17 0.71 0.46 .657


Goblins
# Race Pld W% D% L% For Ag Net Rec
1 Ogres 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Norse 4 .750 .250 .000 1.00 0.25 0.75 .875
3 Khemri 1 .000 1.000 .000 0.00 0.00 0.00 .500
4 Necromantic 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Orc 2 .500 .000 .500 0.50 1.00 -0.50 .500
6 Amazons 3 .000 .667 .333 0.33 1.00 -0.67 .333
7 Undead 2 .000 .500 .500 0.50 1.00 -0.50 .250
8 Chaos Dwarves 3 .000 .333 .667 0.33 1.67 -1.33 .167
9 Underworld 1 .000 .000 1.000 1.00 2.00 -1.00 .000
10 Humans 1 .000 .000 1.000 1.00 2.00 -1.00 .000
11 Wood Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
12 Skaven 1 .000 .000 1.000 0.00 3.00 -3.00 .000
All 21 .238 .333 .429 0.67 1.10 -0.43 .405


High Elves
# Race Pld W% D% L% For Ag Net Rec
1 Ogres 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Chaos Dwarves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Orc 1 .000 1.000 .000 2.00 2.00 0.00 .500
4 Humans 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Wood Elves 2 .500 .000 .500 1.50 1.50 0.00 .500
6 Amazons 1 .000 .000 1.000 2.00 3.00 -1.00 .000
All 7 .429 .286 .286 1.57 1.43 0.14 .571


Humans
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Lizardmen 1 .000 1.000 .000 1.00 1.00 0.00 .500
3 Dwarves 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 High Elves 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Norse 2 .000 .000 1.000 0.00 2.00 -2.00 .000
6 Chaos Dwarves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 7 .143 .429 .429 0.71 1.43 -0.71 .357


Khemri
# Race Pld W% D% L% For Ag Net Rec
1 Norse 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Goblins 1 .000 1.000 .000 0.00 0.00 0.00 .500
3 Ogres 1 .000 1.000 .000 0.00 0.00 0.00 .500
4 Wood Elves 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Amazons 1 .000 1.000 .000 1.00 1.00 0.00 .500
6 Orc 1 .000 .000 1.000 0.00 1.00 -1.00 .000
7 Chaos Dwarves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
All 7 .143 .571 .286 0.57 0.57 0.00 .429


Lizardmen
# Race Pld W% D% L% For Ag Net Rec
1 Ogres 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Underworld 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Orc 1 .000 1.000 .000 2.00 2.00 0.00 .500
4 Humans 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Dwarves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
6 Amazons 1 .000 .000 1.000 1.00 2.00 -1.00 .000
7 Necromantic 1 .000 .000 1.000 0.00 1.00 -1.00 .000
All 7 .286 .286 .429 1.00 1.14 -0.14 .429


Necromantic
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Goblins 1 .000 1.000 .000 1.00 1.00 0.00 .500
3 Dwarves 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Wood Elves 1 .000 1.000 .000 2.00 2.00 0.00 .500
5 Norse 2 .500 .000 .500 0.50 1.00 -0.50 .500
6 Chaos Dwarves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
All 7 .286 .429 .286 0.86 1.00 -0.14 .500


Norse
# Race Pld W% D% L% For Ag Net Rec
1 Humans 2 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Chaos Dwarves 3 .667 .333 .000 1.33 0.67 0.67 .833
3 Ogres 3 .667 .000 .333 1.33 0.33 1.00 .667
4 Necromantic 2 .500 .000 .500 1.00 0.50 0.50 .500
5 Amazons 1 .000 1.000 .000 0.00 0.00 0.00 .500
6 Norse 4 .500 .000 .500 1.00 1.00 0.00 .500
7 Orc 2 .000 .500 .500 0.50 2.00 -1.50 .250
8 Goblins 4 .000 .250 .750 0.25 1.00 -0.75 .125
9 Khemri 1 .000 .000 1.000 0.00 2.00 -2.00 .000
10 Dwarves 2 .000 .000 1.000 0.00 2.50 -2.50 .000
11 Undead 1 .000 .000 1.000 0.00 3.00 -3.00 .000
12 Underworld 1 .000 .000 1.000 0.00 3.00 -3.00 .000
All 26 .346 .154 .500 0.77 1.12 -0.35 .423


Ogres
# Race Pld W% D% L% For Ag Net Rec
1 Khemri 1 .000 1.000 .000 0.00 0.00 0.00 .500
2 Norse 3 .333 .000 .667 0.33 1.33 -1.00 .333
3 Amazons 3 .000 .333 .667 0.33 1.33 -1.00 .167
4 Lizardmen 1 .000 .000 1.000 0.00 1.00 -1.00 .000
5 High Elves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
6 Goblins 1 .000 .000 1.000 0.00 2.00 -2.00 .000
7 Underworld 1 .000 .000 1.000 0.00 2.00 -2.00 .000
8 Chaos Dwarves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 12 .083 .167 .750 0.17 1.33 -1.17 .167


Orc
# Race Pld W% D% L% For Ag Net Rec
1 Underworld 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Khemri 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Wood Elves 3 .667 .333 .000 1.67 1.00 0.67 .833
4 Norse 2 .500 .500 .000 2.00 0.50 1.50 .750
5 Chaos Dwarves 6 .667 .000 .333 1.17 0.67 0.50 .667
6 Goblins 2 .500 .000 .500 1.00 0.50 0.50 .500
7 Lizardmen 1 .000 1.000 .000 2.00 2.00 0.00 .500
8 Orc 8 .500 .000 .500 0.62 0.62 0.00 .500
9 High Elves 1 .000 1.000 .000 2.00 2.00 0.00 .500
10 Dwarves 5 .200 .400 .400 0.60 0.80 -0.20 .400
11 Amazons 5 .000 .800 .200 0.80 1.00 -0.20 .400
All 35 .429 .286 .286 1.06 0.77 0.29 .571


Skaven
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 1 1.000 .000 .000 3.00 0.00 3.00 1.000
2 Amazons 2 1.000 .000 .000 4.00 1.50 2.50 1.000
3 Chaos Dwarves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Undead 1 .000 .000 1.000 1.00 2.00 -1.00 .000
5 Wood Elves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
All 6 .667 .000 .333 2.33 1.17 1.17 .667


Undead
# Race Pld W% D% L% For Ag Net Rec
1 Norse 1 1.000 .000 .000 3.00 0.00 3.00 1.000
2 Underworld 2 1.000 .000 .000 1.50 0.00 1.50 1.000
3 Skaven 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Goblins 2 .500 .500 .000 1.00 0.50 0.50 .750
5 Chaos Dwarves 3 .333 .667 .000 1.33 1.00 0.33 .667
6 Amazons 2 .500 .000 .500 1.00 0.50 0.50 .500
7 Undead 2 .500 .000 .500 0.50 0.50 0.00 .500
8 Wood Elves 2 .000 .500 .500 0.50 1.00 -0.50 .250
9 Dwarves 6 .000 .167 .833 0.17 1.33 -1.17 .083
All 21 .381 .238 .381 0.90 0.81 0.10 .500


Underworld
# Race Pld W% D% L% For Ag Net Rec
1 Norse 1 1.000 .000 .000 3.00 0.00 3.00 1.000
2 Ogres 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Goblins 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Lizardmen 1 .000 .000 1.000 0.00 1.00 -1.00 .000
5 Undead 2 .000 .000 1.000 0.00 1.50 -1.50 .000
6 Orc 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 7 .429 .000 .571 1.00 1.00 0.00 .429


Wood Elves
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Skaven 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Undead 2 .500 .500 .000 1.00 0.50 0.50 .750
4 Dwarves 4 .500 .250 .250 1.75 1.00 0.75 .625
5 Amazons 2 .500 .000 .500 2.00 1.00 1.00 .500
6 Khemri 1 .000 1.000 .000 1.00 1.00 0.00 .500
7 High Elves 2 .500 .000 .500 1.50 1.50 0.00 .500
8 Necromantic 1 .000 1.000 .000 2.00 2.00 0.00 .500
9 Chaos Dwarves 3 .333 .333 .333 1.00 1.00 0.00 .500
10 Orc 3 .000 .333 .667 1.00 1.67 -0.67 .167
All 20 .400 .300 .300 1.40 1.10 0.30 .550