NAF Results

Rugbowl IX
23 Aug to 25 Aug 2013
68 coaches attended and played 162 games
Back
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 19 .632 .158 .211 1.58 0.84 0.74 .711
2 Elves 10 .500 .300 .200 1.70 1.10 0.60 .650
3 Dwarves 15 .533 .200 .267 1.27 0.73 0.53 .633
4 Wood Elves 5 .400 .400 .200 2.40 1.40 1.00 .600
5 Necromantic 15 .467 .267 .267 1.13 0.80 0.33 .600
6 Orc 23 .478 .217 .304 0.91 1.00 -0.09 .587
7 Amazons 25 .440 .280 .280 1.28 1.00 0.28 .580
8 Norse 24 .542 .000 .458 1.29 0.92 0.38 .542
9 Undead 30 .300 .467 .233 1.00 1.00 0.00 .533
10 Vampires 5 .400 .200 .400 1.80 0.80 1.00 .500
11 Khemri 19 .421 .158 .421 1.00 1.32 -0.32 .500
12 Skaven 15 .267 .400 .333 1.73 1.20 0.53 .467
13 Dark Elves 29 .241 .448 .310 1.21 1.21 0.00 .466
14 Underworld 13 .308 .308 .385 0.92 1.15 -0.23 .462
15 Chaos Dwarves 35 .371 .171 .457 0.91 1.20 -0.29 .457
16 High Elves 7 .286 .000 .714 1.00 1.71 -0.71 .286
17 Chaos 4 .250 .000 .750 0.50 1.25 -0.75 .250
18 Humans 18 .111 .222 .667 0.72 1.67 -0.94 .222
19 Goblins 3 .000 .333 .667 1.00 1.67 -0.67 .167
20 Ogres 10 .100 .100 .800 0.80 2.70 -1.90 .150
All 162 .377 .247 .377 1.15 1.15 0.00 .500


Amazons
# Race Pld W% D% L% For Ag Net Rec
1 Ogres 1 1.000 .000 .000 5.00 0.00 5.00 1.000
2 Necromantic 2 1.000 .000 .000 1.50 0.00 1.50 1.000
3 Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Dark Elves 3 .333 .667 .000 1.33 1.00 0.33 .667
5 Goblins 1 .000 1.000 .000 1.00 1.00 0.00 .500
6 Undead 2 .000 1.000 .000 0.50 0.50 0.00 .500
7 Humans 1 .000 1.000 .000 1.00 1.00 0.00 .500
8 Amazons 4 .500 .000 .500 1.50 1.50 0.00 .500
9 High Elves 2 .500 .000 .500 1.50 1.50 0.00 .500
10 Chaos Dwarves 2 .500 .000 .500 1.00 1.50 -0.50 .500
11 Vampires 2 .500 .000 .500 1.00 2.00 -1.00 .500
12 Orc 4 .250 .250 .500 0.50 0.50 0.00 .375
All 25 .440 .280 .280 1.28 1.00 0.28 .580


Chaos
# Race Pld W% D% L% For Ag Net Rec
1 Dark Elves 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Orc 1 .000 .000 1.000 0.00 1.00 -1.00 .000
3 Dwarves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
4 Undead 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 4 .250 .000 .750 0.50 1.25 -0.75 .250


Chaos Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Humans 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Khemri 2 .500 .500 .000 2.00 1.00 1.00 .750
3 Dwarves 2 .500 .500 .000 1.00 0.50 0.50 .750
4 Dark Elves 4 .500 .250 .250 1.50 1.00 0.50 .625
5 Amazons 2 .500 .000 .500 1.50 1.00 0.50 .500
6 Undead 4 .250 .500 .250 0.75 0.75 0.00 .500
7 Chaos Dwarves 6 .500 .000 .500 0.67 0.67 0.00 .500
8 Norse 6 .500 .000 .500 1.00 1.50 -0.50 .500
9 Skaven 3 .000 .333 .667 0.33 2.33 -2.00 .167
10 Lizardmen 1 .000 .000 1.000 0.00 1.00 -1.00 .000
11 Necromantic 1 .000 .000 1.000 1.00 2.00 -1.00 .000
12 Orc 2 .000 .000 1.000 0.00 2.00 -2.00 .000
13 Elves 1 .000 .000 1.000 1.00 3.00 -2.00 .000
All 35 .371 .171 .457 0.91 1.20 -0.29 .457


Dark Elves
# Race Pld W% D% L% For Ag Net Rec
1 Ogres 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Skaven 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Norse 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Humans 3 .667 .333 .000 2.00 0.67 1.33 .833
5 Khemri 3 .333 .333 .333 1.67 0.67 1.00 .500
6 Elves 1 .000 1.000 .000 1.00 1.00 0.00 .500
7 Underworld 1 .000 1.000 .000 1.00 1.00 0.00 .500
8 Dark Elves 4 .000 1.000 .000 1.50 1.50 0.00 .500
9 Chaos Dwarves 4 .250 .250 .500 1.00 1.50 -0.50 .375
10 Amazons 3 .000 .667 .333 1.00 1.33 -0.33 .333
11 Undead 3 .000 .667 .333 1.00 1.33 -0.33 .333
12 Lizardmen 1 .000 .000 1.000 1.00 2.00 -1.00 .000
13 Necromantic 1 .000 .000 1.000 0.00 1.00 -1.00 .000
14 Chaos 1 .000 .000 1.000 0.00 2.00 -2.00 .000
15 Dwarves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 29 .241 .448 .310 1.21 1.21 0.00 .466


Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Chaos 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Undead 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Dark Elves 1 1.000 .000 .000 2.00 0.00 2.00 1.000
4 Orc 1 1.000 .000 .000 2.00 1.00 1.00 1.000
5 Wood Elves 1 1.000 .000 .000 1.00 0.00 1.00 1.000
6 Underworld 3 .667 .333 .000 1.67 0.33 1.33 .833
7 Norse 3 .333 .000 .667 1.00 1.33 -0.33 .333
8 Chaos Dwarves 2 .000 .500 .500 0.50 1.00 -0.50 .250
9 Lizardmen 2 .000 .500 .500 0.50 1.50 -1.00 .250
All 15 .533 .200 .267 1.27 0.73 0.53 .633


Elves
# Race Pld W% D% L% For Ag Net Rec
1 Khemri 1 1.000 .000 .000 3.00 0.00 3.00 1.000
2 High Elves 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Chaos Dwarves 1 1.000 .000 .000 3.00 1.00 2.00 1.000
4 Norse 1 1.000 .000 .000 2.00 1.00 1.00 1.000
5 Orc 2 .500 .500 .000 1.00 0.50 0.50 .750
6 Dark Elves 1 .000 1.000 .000 1.00 1.00 0.00 .500
7 Necromantic 1 .000 1.000 .000 2.00 2.00 0.00 .500
8 Amazons 1 .000 .000 1.000 1.00 2.00 -1.00 .000
9 Lizardmen 1 .000 .000 1.000 1.00 3.00 -2.00 .000
All 10 .500 .300 .200 1.70 1.10 0.60 .650


Goblins
# Race Pld W% D% L% For Ag Net Rec
1 Amazons 1 .000 1.000 .000 1.00 1.00 0.00 .500
2 Undead 2 .000 .000 1.000 1.00 2.00 -1.00 .000
All 3 .000 .333 .667 1.00 1.67 -0.67 .167


High Elves
# Race Pld W% D% L% For Ag Net Rec
1 Humans 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Amazons 2 .500 .000 .500 1.50 1.50 0.00 .500
3 Orc 1 .000 .000 1.000 1.00 2.00 -1.00 .000
4 Underworld 1 .000 .000 1.000 1.00 2.00 -1.00 .000
5 Lizardmen 1 .000 .000 1.000 0.00 2.00 -2.00 .000
6 Elves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 7 .286 .000 .714 1.00 1.71 -0.71 .286


Humans
# Race Pld W% D% L% For Ag Net Rec
1 Ogres 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Orc 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Undead 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Wood Elves 1 .000 1.000 .000 2.00 2.00 0.00 .500
5 Amazons 1 .000 1.000 .000 1.00 1.00 0.00 .500
6 Dark Elves 3 .000 .333 .667 0.67 2.00 -1.33 .167
7 Underworld 1 .000 .000 1.000 1.00 2.00 -1.00 .000
8 High Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
9 Chaos Dwarves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
10 Norse 3 .000 .000 1.000 0.00 1.67 -1.67 .000
11 Khemri 2 .000 .000 1.000 0.50 2.50 -2.00 .000
12 Necromantic 2 .000 .000 1.000 0.00 2.00 -2.00 .000
All 18 .111 .222 .667 0.72 1.67 -0.94 .222


Khemri
# Race Pld W% D% L% For Ag Net Rec
1 Ogres 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Undead 1 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Humans 2 1.000 .000 .000 2.50 0.50 2.00 1.000
4 Skaven 1 1.000 .000 .000 2.00 1.00 1.00 1.000
5 Norse 3 .667 .000 .333 1.33 1.33 0.00 .667
6 Dark Elves 3 .333 .333 .333 0.67 1.67 -1.00 .500
7 Orc 2 .000 .500 .500 0.00 0.50 -0.50 .250
8 Chaos Dwarves 2 .000 .500 .500 1.00 2.00 -1.00 .250
9 Lizardmen 2 .000 .000 1.000 0.00 1.00 -1.00 .000
10 Elves 1 .000 .000 1.000 0.00 3.00 -3.00 .000
11 Vampires 1 .000 .000 1.000 0.00 4.00 -4.00 .000
All 19 .421 .158 .421 1.00 1.32 -0.32 .500


Lizardmen
# Race Pld W% D% L% For Ag Net Rec
1 Elves 1 1.000 .000 .000 3.00 1.00 2.00 1.000
2 Underworld 1 1.000 .000 .000 3.00 1.00 2.00 1.000
3 High Elves 1 1.000 .000 .000 2.00 0.00 2.00 1.000
4 Khemri 2 1.000 .000 .000 1.00 0.00 1.00 1.000
5 Dark Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
6 Chaos Dwarves 1 1.000 .000 .000 1.00 0.00 1.00 1.000
7 Dwarves 2 .500 .500 .000 1.50 0.50 1.00 .750
8 Orc 2 .500 .000 .500 2.00 1.00 1.00 .500
9 Undead 2 .500 .000 .500 1.50 1.00 0.50 .500
10 Lizardmen 2 .500 .000 .500 1.50 1.50 0.00 .500
11 Necromantic 2 .000 1.000 .000 1.00 1.00 0.00 .500
12 Norse 2 .500 .000 .500 1.00 1.50 -0.50 .500
All 19 .632 .158 .211 1.58 0.84 0.74 .711


Necromantic
# Race Pld W% D% L% For Ag Net Rec
1 Orc 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Humans 2 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Dark Elves 1 1.000 .000 .000 1.00 0.00 1.00 1.000
4 Chaos Dwarves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
5 Skaven 2 .500 .500 .000 1.00 0.50 0.50 .750
6 Lizardmen 2 .000 1.000 .000 1.00 1.00 0.00 .500
7 Elves 1 .000 1.000 .000 2.00 2.00 0.00 .500
8 Necromantic 2 .500 .000 .500 0.50 0.50 0.00 .500
9 Undead 1 .000 .000 1.000 1.00 2.00 -1.00 .000
10 Amazons 2 .000 .000 1.000 0.00 1.50 -1.50 .000
All 15 .467 .267 .267 1.13 0.80 0.33 .600


Norse
# Race Pld W% D% L% For Ag Net Rec
1 Ogres 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Humans 3 1.000 .000 .000 1.67 0.00 1.67 1.000
3 Dwarves 3 .667 .000 .333 1.33 1.00 0.33 .667
4 Underworld 3 .667 .000 .333 0.67 0.67 0.00 .667
5 Lizardmen 2 .500 .000 .500 1.50 1.00 0.50 .500
6 Chaos Dwarves 6 .500 .000 .500 1.50 1.00 0.50 .500
7 Khemri 3 .333 .000 .667 1.33 1.33 0.00 .333
8 Orc 1 .000 .000 1.000 0.00 1.00 -1.00 .000
9 Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
10 Dark Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 24 .542 .000 .458 1.29 0.92 0.38 .542


Ogres
# Race Pld W% D% L% For Ag Net Rec
1 Ogres 2 .500 .000 .500 2.50 2.50 0.00 .500
2 Undead 1 .000 1.000 .000 1.00 1.00 0.00 .500
3 Dark Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
4 Orc 1 .000 .000 1.000 0.00 2.00 -2.00 .000
5 Humans 1 .000 .000 1.000 0.00 2.00 -2.00 .000
6 Khemri 1 .000 .000 1.000 0.00 2.00 -2.00 .000
7 Norse 1 .000 .000 1.000 0.00 2.00 -2.00 .000
8 Wood Elves 1 .000 .000 1.000 1.00 6.00 -5.00 .000
9 Amazons 1 .000 .000 1.000 0.00 5.00 -5.00 .000
All 10 .100 .100 .800 0.80 2.70 -1.90 .150


Orc
# Race Pld W% D% L% For Ag Net Rec
1 Ogres 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Chaos Dwarves 2 1.000 .000 .000 2.00 0.00 2.00 1.000
3 Chaos 1 1.000 .000 .000 1.00 0.00 1.00 1.000
4 High Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
5 Vampires 1 1.000 .000 .000 1.00 0.00 1.00 1.000
6 Norse 1 1.000 .000 .000 1.00 0.00 1.00 1.000
7 Khemri 2 .500 .500 .000 0.50 0.00 0.50 .750
8 Amazons 4 .500 .250 .250 0.50 0.50 0.00 .625
9 Undead 2 .000 1.000 .000 1.00 1.00 0.00 .500
10 Lizardmen 2 .500 .000 .500 1.00 2.00 -1.00 .500
11 Elves 2 .000 .500 .500 0.50 1.00 -0.50 .250
12 Dwarves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
13 Humans 1 .000 .000 1.000 1.00 2.00 -1.00 .000
14 Necromantic 1 .000 .000 1.000 0.00 2.00 -2.00 .000
15 Skaven 1 .000 .000 1.000 0.00 6.00 -6.00 .000
All 23 .478 .217 .304 0.91 1.00 -0.09 .587


Skaven
# Race Pld W% D% L% For Ag Net Rec
1 Orc 1 1.000 .000 .000 6.00 0.00 6.00 1.000
2 Chaos Dwarves 3 .667 .333 .000 2.33 0.33 2.00 .833
3 Undead 2 .500 .000 .500 1.00 1.00 0.00 .500
4 Skaven 2 .000 1.000 .000 2.00 2.00 0.00 .500
5 Wood Elves 1 .000 1.000 .000 3.00 3.00 0.00 .500
6 Underworld 2 .000 .500 .500 1.00 1.50 -0.50 .250
7 Necromantic 2 .000 .500 .500 0.50 1.00 -0.50 .250
8 Khemri 1 .000 .000 1.000 1.00 2.00 -1.00 .000
9 Dark Elves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
All 15 .267 .400 .333 1.73 1.20 0.53 .467


Undead
# Race Pld W% D% L% For Ag Net Rec
1 Chaos 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Goblins 2 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Necromantic 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Dark Elves 3 .333 .667 .000 1.33 1.00 0.33 .667
5 Ogres 1 .000 1.000 .000 1.00 1.00 0.00 .500
6 Orc 2 .000 1.000 .000 1.00 1.00 0.00 .500
7 Underworld 1 .000 1.000 .000 0.00 0.00 0.00 .500
8 Skaven 2 .500 .000 .500 1.00 1.00 0.00 .500
9 Humans 1 .000 1.000 .000 1.00 1.00 0.00 .500
10 Amazons 2 .000 1.000 .000 0.50 0.50 0.00 .500
11 Undead 3 .333 .333 .333 1.33 1.33 0.00 .500
12 Vampires 1 .000 1.000 .000 1.00 1.00 0.00 .500
13 Chaos Dwarves 4 .250 .500 .250 0.75 0.75 0.00 .500
14 Lizardmen 2 .500 .000 .500 1.00 1.50 -0.50 .500
15 Wood Elves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
16 Dwarves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
17 Khemri 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 30 .300 .467 .233 1.00 1.00 0.00 .533


Underworld
# Race Pld W% D% L% For Ag Net Rec
1 Humans 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 High Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Skaven 2 .500 .500 .000 1.50 1.00 0.50 .750
4 Undead 1 .000 1.000 .000 0.00 0.00 0.00 .500
5 Dark Elves 1 .000 1.000 .000 1.00 1.00 0.00 .500
6 Norse 3 .333 .000 .667 0.67 0.67 0.00 .333
7 Dwarves 3 .000 .333 .667 0.33 1.67 -1.33 .167
8 Lizardmen 1 .000 .000 1.000 1.00 3.00 -2.00 .000
All 13 .308 .308 .385 0.92 1.15 -0.23 .462


Vampires
# Race Pld W% D% L% For Ag Net Rec
1 Khemri 1 1.000 .000 .000 4.00 0.00 4.00 1.000
2 Amazons 2 .500 .000 .500 2.00 1.00 1.00 .500
3 Undead 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Orc 1 .000 .000 1.000 0.00 1.00 -1.00 .000
All 5 .400 .200 .400 1.80 0.80 1.00 .500


Wood Elves
# Race Pld W% D% L% For Ag Net Rec
1 Ogres 1 1.000 .000 .000 6.00 1.00 5.00 1.000
2 Undead 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Skaven 1 .000 1.000 .000 3.00 3.00 0.00 .500
4 Humans 1 .000 1.000 .000 2.00 2.00 0.00 .500
5 Dwarves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
All 5 .400 .400 .200 2.40 1.40 1.00 .600