NAF Results

Silex Bowl IV
21 Jan to 22 Jan 2012
28 coaches attended and played 70 games
Back
# Race Pld W% D% L% For Ag Net Rec
1 Dark Elves 15 .600 .133 .267 1.47 0.93 0.53 .667
2 Wood Elves 11 .455 .364 .182 1.18 0.91 0.27 .636
3 Undead 5 .400 .400 .200 1.60 1.20 0.40 .600
4 Dwarves 24 .458 .167 .375 1.17 0.79 0.38 .542
5 Norse 15 .333 .400 .267 1.07 1.13 -0.07 .533
6 Necromantic 10 .400 .200 .400 1.20 1.10 0.10 .500
7 Chaos Dwarves 5 .400 .200 .400 1.00 1.00 0.00 .500
8 Amazons 10 .400 .200 .400 0.90 1.10 -0.20 .500
9 Orc 15 .267 .400 .333 1.07 1.20 -0.13 .467
10 Slann 5 .200 .400 .400 0.80 1.20 -0.40 .400
11 Skaven 10 .200 .300 .500 1.40 1.70 -0.30 .350
12 Goblins 10 .100 .400 .500 0.70 1.60 -0.90 .300
13 Lizardmen 5 .000 .400 .600 0.80 1.60 -0.80 .200
All 70 .357 .286 .357 1.13 1.13 0.00 .500


Amazons
# Race Pld W% D% L% For Ag Net Rec
1 Wood Elves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Dark Elves 3 .667 .000 .333 1.67 1.33 0.33 .667
3 Undead 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Dwarves 2 .500 .000 .500 0.50 1.00 -0.50 .500
5 Norse 2 .000 .500 .500 0.00 0.50 -0.50 .250
6 Chaos Dwarves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 10 .400 .200 .400 0.90 1.10 -0.20 .500


Chaos Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Amazons 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Orc 2 .500 .000 .500 0.50 1.00 -0.50 .500
3 Norse 2 .000 .500 .500 1.00 1.50 -0.50 .250
All 5 .400 .200 .400 1.00 1.00 0.00 .500


Dark Elves
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 1 1.000 .000 .000 5.00 0.00 5.00 1.000
2 Lizardmen 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Orc 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Skaven 1 1.000 .000 .000 2.00 1.00 1.00 1.000
5 Necromantic 2 1.000 .000 .000 1.00 0.00 1.00 1.000
6 Wood Elves 2 .500 .500 .000 1.50 0.50 1.00 .750
7 Slann 1 .000 1.000 .000 0.00 0.00 0.00 .500
8 Amazons 3 .333 .000 .667 1.33 1.67 -0.33 .333
9 Dwarves 3 .333 .000 .667 0.67 1.67 -1.00 .333
All 15 .600 .133 .267 1.47 0.93 0.53 .667


Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Skaven 2 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Norse 2 .500 .500 .000 1.50 1.00 0.50 .750
4 Dark Elves 3 .667 .000 .333 1.67 0.67 1.00 .667
5 Orc 3 .333 .333 .333 1.33 0.67 0.67 .500
6 Goblins 2 .500 .000 .500 1.00 0.50 0.50 .500
7 Amazons 2 .500 .000 .500 1.00 0.50 0.50 .500
8 Dwarves 6 .333 .333 .333 0.67 0.67 0.00 .500
9 Undead 1 .000 .000 1.000 1.00 2.00 -1.00 .000
10 Wood Elves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
11 Necromantic 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 24 .458 .167 .375 1.17 0.79 0.38 .542


Goblins
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 1 .000 1.000 .000 1.00 1.00 0.00 .500
2 Norse 1 .000 1.000 .000 1.00 1.00 0.00 .500
3 Dwarves 2 .500 .000 .500 0.50 1.00 -0.50 .500
4 Orc 2 .000 .500 .500 0.50 1.00 -0.50 .250
5 Slann 2 .000 .500 .500 1.50 2.00 -0.50 .250
6 Wood Elves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
7 Dark Elves 1 .000 .000 1.000 0.00 5.00 -5.00 .000
All 10 .100 .400 .500 0.70 1.60 -0.90 .300


Lizardmen
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 1 .000 1.000 .000 1.00 1.00 0.00 .500
2 Orc 1 .000 1.000 .000 1.00 1.00 0.00 .500
3 Skaven 1 .000 .000 1.000 1.00 2.00 -1.00 .000
4 Dark Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
5 Dwarves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 5 .000 .400 .600 0.80 1.60 -0.80 .200


Necromantic
# Race Pld W% D% L% For Ag Net Rec
1 Slann 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Dwarves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Orc 2 .500 .000 .500 1.00 1.00 0.00 .500
4 Skaven 3 .333 .333 .333 1.67 1.67 0.00 .500
5 Norse 1 .000 1.000 .000 1.00 1.00 0.00 .500
6 Dark Elves 2 .000 .000 1.000 0.00 1.00 -1.00 .000
All 10 .400 .200 .400 1.20 1.10 0.10 .500


Norse
# Race Pld W% D% L% For Ag Net Rec
1 Slann 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Amazons 2 .500 .500 .000 0.50 0.00 0.50 .750
3 Chaos Dwarves 2 .500 .500 .000 1.50 1.00 0.50 .750
4 Goblins 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Wood Elves 1 .000 1.000 .000 1.00 1.00 0.00 .500
6 Norse 4 .500 .000 .500 1.50 1.50 0.00 .500
7 Necromantic 1 .000 1.000 .000 1.00 1.00 0.00 .500
8 Dwarves 2 .000 .500 .500 1.00 1.50 -0.50 .250
9 Undead 1 .000 .000 1.000 0.00 3.00 -3.00 .000
All 15 .333 .400 .267 1.07 1.13 -0.07 .533


Orc
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 2 .500 .500 .000 1.00 0.50 0.50 .750
2 Chaos Dwarves 2 .500 .000 .500 1.00 0.50 0.50 .500
3 Lizardmen 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Undead 1 .000 1.000 .000 2.00 2.00 0.00 .500
5 Skaven 1 .000 1.000 .000 2.00 2.00 0.00 .500
6 Necromantic 2 .500 .000 .500 1.00 1.00 0.00 .500
7 Dwarves 3 .333 .333 .333 0.67 1.33 -0.67 .500
8 Wood Elves 2 .000 .500 .500 1.00 1.50 -0.50 .250
9 Dark Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 15 .267 .400 .333 1.07 1.20 -0.13 .467


Skaven
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Orc 1 .000 1.000 .000 2.00 2.00 0.00 .500
3 Necromantic 3 .333 .333 .333 1.67 1.67 0.00 .500
4 Wood Elves 2 .000 .500 .500 1.00 1.50 -0.50 .250
5 Dwarves 2 .000 .000 1.000 1.00 2.00 -1.00 .000
6 Dark Elves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 10 .200 .300 .500 1.40 1.70 -0.30 .350


Slann
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 2 .500 .500 .000 2.00 1.50 0.50 .750
2 Dark Elves 1 .000 1.000 .000 0.00 0.00 0.00 .500
3 Norse 1 .000 .000 1.000 0.00 1.00 -1.00 .000
4 Necromantic 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 5 .200 .400 .400 0.80 1.20 -0.40 .400


Undead
# Race Pld W% D% L% For Ag Net Rec
1 Norse 1 1.000 .000 .000 3.00 0.00 3.00 1.000
2 Dwarves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Orc 1 .000 1.000 .000 2.00 2.00 0.00 .500
4 Amazons 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Wood Elves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 5 .400 .400 .200 1.60 1.20 0.40 .600


Wood Elves
# Race Pld W% D% L% For Ag Net Rec
1 Undead 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Goblins 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Dwarves 1 1.000 .000 .000 1.00 0.00 1.00 1.000
4 Orc 2 .500 .500 .000 1.50 1.00 0.50 .750
5 Skaven 2 .500 .500 .000 1.50 1.00 0.50 .750
6 Norse 1 .000 1.000 .000 1.00 1.00 0.00 .500
7 Dark Elves 2 .000 .500 .500 0.50 1.50 -1.00 .250
8 Amazons 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 11 .455 .364 .182 1.18 0.91 0.27 .636