NAF Results

There Will Be BloodBowl
9 May to 9 May 2015
18 coaches attended and played 24 games
Back
# Race Pld W% D% L% For Ag Net Rec
1 Necromantic 6 .667 .167 .167 1.17 0.67 0.50 .750
2 Lizardmen 3 .667 .000 .333 2.00 1.00 1.00 .667
3 Dwarves 8 .375 .500 .125 1.25 1.00 0.25 .625
4 Chaos Dwarves 5 .400 .400 .200 1.20 1.00 0.20 .600
5 High Elves 2 .500 .000 .500 1.00 0.50 0.50 .500
6 Orc 5 .400 .200 .400 1.00 0.80 0.20 .500
7 Khemri 3 .000 1.000 .000 1.00 1.00 0.00 .500
8 Nurgle's Rotters 2 .500 .000 .500 0.50 0.50 0.00 .500
9 Humans 3 .333 .333 .333 1.33 1.67 -0.33 .500
10 Norse 3 .000 .667 .333 0.67 1.00 -0.33 .333
11 Chaos Pact 3 .333 .000 .667 1.00 1.67 -0.67 .333
12 Skaven 3 .000 .000 1.000 1.00 2.00 -1.00 .000
13 Goblins 2 .000 .000 1.000 0.50 2.50 -2.00 .000
All 24 .333 .292 .333 1.08 1.08 0.00 .479


Chaos Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Orc 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Norse 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Humans 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Khemri 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Necromantic 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 5 .400 .400 .200 1.20 1.00 0.20 .600


Chaos Pact
# Race Pld W% D% L% For Ag Net Rec
1 Skaven 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Lizardmen 1 .000 .000 1.000 1.00 2.00 -1.00 .000
3 Orc 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 3 .333 .000 .667 1.00 1.67 -0.67 .333


Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Skaven 1 1.000 .000 .000 3.00 2.00 1.00 1.000
2 Nurgle's Rotters 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Dwarves 4 .250 .500 .250 1.00 1.00 0.00 .500
4 Khemri 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Norse 1 .000 1.000 .000 1.00 1.00 0.00 .500
All 8 .375 .500 .125 1.25 1.00 0.25 .625


Goblins
# Race Pld W% D% L% For Ag Net Rec
1 Humans 1 .000 .000 1.000 1.00 3.00 -2.00 .000
2 High Elves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
All 2 .000 .000 1.000 0.50 2.50 -2.00 .000


High Elves
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Necromantic 1 .000 .000 1.000 0.00 1.00 -1.00 .000
All 2 .500 .000 .500 1.00 0.50 0.50 .500


Humans
# Race Pld W% D% L% For Ag Net Rec
1 Goblins 1 1.000 .000 .000 3.00 1.00 2.00 1.000
2 Chaos Dwarves 1 .000 1.000 .000 1.00 1.00 0.00 .500
3 Lizardmen 1 .000 .000 1.000 0.00 3.00 -3.00 .000
All 3 .333 .333 .333 1.33 1.67 -0.33 .500


Khemri
# Race Pld W% D% L% For Ag Net Rec
1 Dwarves 1 .000 1.000 .000 1.00 1.00 0.00 .500
2 Chaos Dwarves 1 .000 1.000 .000 1.00 1.00 0.00 .500
3 Necromantic 1 .000 1.000 .000 1.00 1.00 0.00 .500
All 3 .000 1.000 .000 1.00 1.00 0.00 .500


Lizardmen
# Race Pld W% D% L% For Ag Net Rec
1 Humans 1 1.000 .000 .000 3.00 0.00 3.00 1.000
2 Chaos Pact 1 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Necromantic 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 3 .667 .000 .333 2.00 1.00 1.00 .667


Necromantic
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 High Elves 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Chaos Dwarves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Khemri 1 .000 1.000 .000 1.00 1.00 0.00 .500
5 Necromantic 2 .500 .000 .500 0.50 0.50 0.00 .500
All 6 .667 .167 .167 1.17 0.67 0.50 .750


Norse
# Race Pld W% D% L% For Ag Net Rec
1 Orc 1 .000 1.000 .000 1.00 1.00 0.00 .500
2 Dwarves 1 .000 1.000 .000 1.00 1.00 0.00 .500
3 Chaos Dwarves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
All 3 .000 .667 .333 0.67 1.00 -0.33 .333


Nurgle's Rotters
# Race Pld W% D% L% For Ag Net Rec
1 Orc 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 Dwarves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
All 2 .500 .000 .500 0.50 0.50 0.00 .500


Orc
# Race Pld W% D% L% For Ag Net Rec
1 Chaos Pact 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Skaven 1 1.000 .000 .000 1.00 0.00 1.00 1.000
3 Norse 1 .000 1.000 .000 1.00 1.00 0.00 .500
4 Nurgle's Rotters 1 .000 .000 1.000 0.00 1.00 -1.00 .000
5 Chaos Dwarves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 5 .400 .200 .400 1.00 0.80 0.20 .500


Skaven
# Race Pld W% D% L% For Ag Net Rec
1 Orc 1 .000 .000 1.000 0.00 1.00 -1.00 .000
2 Chaos Pact 1 .000 .000 1.000 1.00 2.00 -1.00 .000
3 Dwarves 1 .000 .000 1.000 2.00 3.00 -1.00 .000
All 3 .000 .000 1.000 1.00 2.00 -1.00 .000