NAF Results

Warpstone Cup VII
28 Sep to 29 Sep 2013
22 coaches attended and played 60 games
Back
# Race Pld W% D% L% For Ag Net Rec
1 Undead 6 .833 .000 .167 1.67 1.00 0.67 .833
2 Khemri 6 .500 .333 .167 0.83 0.50 0.33 .667
3 Dwarves 18 .556 .167 .278 1.28 0.89 0.39 .639
4 Chaos Dwarves 12 .417 .167 .417 1.25 1.08 0.17 .500
5 Humans 12 .500 .000 .500 1.25 1.50 -0.25 .500
6 Orc 6 .333 .333 .333 1.17 1.67 -0.50 .500
7 Skaven 36 .389 .194 .417 1.86 1.44 0.42 .486
8 Norse 6 .167 .333 .500 1.50 1.83 -0.33 .333
9 Lizardmen 12 .250 .083 .667 1.17 2.50 -1.33 .292
10 High Elves 6 .167 .167 .667 1.50 2.50 -1.00 .250
All 60 .417 .167 .417 1.45 1.45 0.00 .500


Chaos Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 High Elves 1 1.000 .000 .000 3.00 1.00 2.00 1.000
3 Skaven 4 .500 .250 .250 1.50 1.25 0.25 .625
4 Dwarves 2 .000 .500 .500 1.00 1.50 -0.50 .250
5 Orc 1 .000 .000 1.000 0.00 1.00 -1.00 .000
6 Humans 1 .000 .000 1.000 1.00 2.00 -1.00 .000
7 Chaos Dwarves 1 .000 .000 1.000 0.00 1.00 -1.00 .000
All 12 .417 .167 .417 1.25 1.08 0.17 .500


Dwarves
# Race Pld W% D% L% For Ag Net Rec
1 Norse 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Skaven 7 .714 .143 .143 1.71 0.86 0.86 .786
3 Orc 2 .500 .500 .000 1.00 0.50 0.50 .750
4 Chaos Dwarves 2 .500 .500 .000 1.50 1.00 0.50 .750
5 Humans 2 .500 .000 .500 1.00 1.00 0.00 .500
6 Khemri 3 .333 .000 .667 0.33 0.67 -0.33 .333
7 Undead 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 18 .556 .167 .278 1.28 0.89 0.39 .639


High Elves
# Race Pld W% D% L% For Ag Net Rec
1 Orc 1 .000 1.000 .000 2.00 2.00 0.00 .500
2 Skaven 2 .500 .000 .500 2.00 2.50 -0.50 .500
3 Lizardmen 1 .000 .000 1.000 2.00 3.00 -1.00 .000
4 Norse 1 .000 .000 1.000 0.00 2.00 -2.00 .000
5 Chaos Dwarves 1 .000 .000 1.000 1.00 3.00 -2.00 .000
All 6 .167 .167 .667 1.50 2.50 -1.00 .250


Humans
# Race Pld W% D% L% For Ag Net Rec
1 Chaos Dwarves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Lizardmen 3 .667 .000 .333 2.33 1.33 1.00 .667
3 Undead 2 .500 .000 .500 1.00 1.00 0.00 .500
4 Dwarves 2 .500 .000 .500 1.00 1.00 0.00 .500
5 Skaven 4 .250 .000 .750 0.50 2.25 -1.75 .250
All 12 .500 .000 .500 1.25 1.50 -0.25 .500


Khemri
# Race Pld W% D% L% For Ag Net Rec
1 Dwarves 3 .667 .000 .333 0.67 0.33 0.33 .667
2 Skaven 3 .333 .667 .000 1.00 0.67 0.33 .667
All 6 .500 .333 .167 0.83 0.50 0.33 .667


Lizardmen
# Race Pld W% D% L% For Ag Net Rec
1 High Elves 1 1.000 .000 .000 3.00 2.00 1.00 1.000
2 Lizardmen 2 .500 .000 .500 1.00 1.00 0.00 .500
3 Norse 1 .000 1.000 .000 2.00 2.00 0.00 .500
4 Humans 3 .333 .000 .667 1.33 2.33 -1.00 .333
5 Chaos Dwarves 1 .000 .000 1.000 0.00 2.00 -2.00 .000
6 Skaven 4 .000 .000 1.000 0.75 3.75 -3.00 .000
All 12 .250 .083 .667 1.17 2.50 -1.33 .292


Norse
# Race Pld W% D% L% For Ag Net Rec
1 High Elves 1 1.000 .000 .000 2.00 0.00 2.00 1.000
2 Lizardmen 1 .000 1.000 .000 2.00 2.00 0.00 .500
3 Skaven 2 .000 .500 .500 1.50 2.50 -1.00 .250
4 Undead 1 .000 .000 1.000 1.00 2.00 -1.00 .000
5 Dwarves 1 .000 .000 1.000 1.00 2.00 -1.00 .000
All 6 .167 .333 .500 1.50 1.83 -0.33 .333


Orc
# Race Pld W% D% L% For Ag Net Rec
1 Chaos Dwarves 1 1.000 .000 .000 1.00 0.00 1.00 1.000
2 High Elves 1 .000 1.000 .000 2.00 2.00 0.00 .500
3 Skaven 2 .500 .000 .500 1.50 3.00 -1.50 .500
4 Dwarves 2 .000 .500 .500 0.50 1.00 -0.50 .250
All 6 .333 .333 .333 1.17 1.67 -0.50 .500


Skaven
# Race Pld W% D% L% For Ag Net Rec
1 Lizardmen 4 1.000 .000 .000 3.75 0.75 3.00 1.000
2 Humans 4 .750 .000 .250 2.25 0.50 1.75 .750
3 Norse 2 .500 .500 .000 2.50 1.50 1.00 .750
4 Orc 2 .500 .000 .500 3.00 1.50 1.50 .500
5 High Elves 2 .500 .000 .500 2.50 2.00 0.50 .500
6 Skaven 6 .333 .333 .333 2.00 2.00 0.00 .500
7 Chaos Dwarves 4 .250 .250 .500 1.25 1.50 -0.25 .375
8 Khemri 3 .000 .667 .333 0.67 1.00 -0.33 .333
9 Dwarves 7 .143 .143 .714 0.86 1.71 -0.86 .214
10 Undead 2 .000 .000 1.000 1.00 2.00 -1.00 .000
All 36 .389 .194 .417 1.86 1.44 0.42 .486


Undead
# Race Pld W% D% L% For Ag Net Rec
1 Dwarves 1 1.000 .000 .000 2.00 1.00 1.00 1.000
2 Skaven 2 1.000 .000 .000 2.00 1.00 1.00 1.000
3 Norse 1 1.000 .000 .000 2.00 1.00 1.00 1.000
4 Humans 2 .500 .000 .500 1.00 1.00 0.00 .500
All 6 .833 .000 .167 1.67 1.00 0.67 .833